Plymouth City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
City of Plymouth
Demographic Information
GSSCode: E06000026
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Plymouth City
Population[2] | 263,100 |
Land Area (ha)[3] | 8,322.83 |
Population per ha | 31.61 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 219.8 kg/person | 262 |
Residual Waste per ha | 6.95 t/ha | 330 |
Recycling Rate | 43.51 | 194 |
Organic[2] Waste per Person | 29.42 kg/person | 232 |
Food Waste per Person | 0.55 kg/person | 148 |
Collected Recyclate | ||
* Collected Garden | 7,740.78 t | 133 |
* Collected Food | 143.86 t | 148 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 36,655.8 t | 44 |
Collected Residual Waste | 57,830.64 t | 298 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: Other
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,767,750
Comments
Notes
- ↑ Data initially populated from propriatory database.