South Ferriby Cement Kiln: Difference between revisions
Arctellion (talk | contribs) No edit summary |
Arctellion (talk | contribs) m Arctellion moved page South Ferriby to South Ferriby Cement Kiln: renamed to reduce confusion with other pages. |
(No difference)
| |
Revision as of 09:42, 16 April 2020
| South Ferriby Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
| Waste Licence | BL1029IP |
| Operator | Cemex |
| Parent Company | Cemex SAB de CV |
| Clinker Capacity | 0.75 Mt |
Summary site information collated from a variety of sources.
Waste Going In
| Waste Class | Description | Tonnage Input |
|---|---|---|
| 10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | 10,724 |
| 19 02 08* | liquid combustible wastes containing dangerous substances | 23,009 |
| 19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 20,346 |
