Blackburn Meadows Renewable Energy Plant: Difference between revisions
Created page with "Category:Biomass EfW Plants {{BiomassPlant|NAME=Blackburn Meadows|id=15}} 400px|left|Blackburn Meadows. BDP, 2018. ==Sum..." |
m minor typo |
||
Line 10: | Line 10: | ||
==Summary== | ==Summary== | ||
A Biomass Waste [[Combined Heat and Power | combined heat and power]] (CHP) EFW facility utilising a feedstock of [[Wood Waste]] to generate 29 MWe and up to 25 MWth. The facility is located on the site of the former Tinsley cooling towers in Sheffield, and the feedstock is sourced locally within a 50-mile of the plant. The generated electricity is exported to the national grid and the heat is supplied as hot water to local businesses through | A Biomass Waste [[Combined Heat and Power | combined heat and power]] (CHP) EFW facility utilising a feedstock of [[Wood Waste]] to generate 29 MWe and up to 25 MWth. The facility is located on the site of the former Tinsley cooling towers in Sheffield, and the feedstock is sourced locally within a 50-mile of the plant. The generated electricity is exported to the national grid and the heat is supplied as hot water to local businesses through a district heating network, including the Sheffield Arena and Forgemaster Steel Works<ref name="ref1" >E.ON, 2020. [https://www.eonenergy.com/business/why-eon/case-studies/blackburn-meadows.html Blackburn Meadows | Business Case Studies | E.ON. Online. Eonenergy.com. [Accessed 6 April 2020].]</ref>. | ||
The Blackburn Meadows facility is operated by E.ON Energy and became operational in 2015 after beginning construction in 2011<ref name="ref2" >BDP., 2018. [http://www.bdp.com/en/projects/a-e/blackburn-meadows-biomass-plant/ Blackburn Meadows Biomass Plant - BDP.Com. Online. Bdp.com. [Accessed 6 April 2020].</ref>. | The Blackburn Meadows facility is operated by E.ON Energy and became operational in 2015 after beginning construction in 2011<ref name="ref2" >BDP., 2018. [http://www.bdp.com/en/projects/a-e/blackburn-meadows-biomass-plant/ Blackburn Meadows Biomass Plant - BDP.Com. Online. Bdp.com. [Accessed 6 April 2020].</ref>. | ||
Line 16: | Line 16: | ||
==Plant== | ==Plant== | ||
The facility | The facility had a 10 MW battery installed after it was awarded a contract to support the national grid’s stability requirements, which became operational in 2017<ref name="ref1"/>. | ||
The unique architectural work was undertaken by BDP, which includes an orange translucent clad boiler house that is internally illuminated<ref name="ref2"/>. | The unique architectural work was undertaken by BDP, which includes an orange translucent clad boiler house that is internally illuminated<ref name="ref2"/>. |
Revision as of 14:04, 14 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste combined heat and power (CHP) EFW facility utilising a feedstock of Wood Waste to generate 29 MWe and up to 25 MWth. The facility is located on the site of the former Tinsley cooling towers in Sheffield, and the feedstock is sourced locally within a 50-mile of the plant. The generated electricity is exported to the national grid and the heat is supplied as hot water to local businesses through a district heating network, including the Sheffield Arena and Forgemaster Steel Works[1].
The Blackburn Meadows facility is operated by E.ON Energy and became operational in 2015 after beginning construction in 2011[2].
Plant
The facility had a 10 MW battery installed after it was awarded a contract to support the national grid’s stability requirements, which became operational in 2017[1].
The unique architectural work was undertaken by BDP, which includes an orange translucent clad boiler house that is internally illuminated[2].
The facility cost £120 million to develop[3].
Local Authority Users
References
- ↑ 1.0 1.1 E.ON, 2020. Blackburn Meadows | Business Case Studies | E.ON. Online. Eonenergy.com. [Accessed 6 April 2020.]
- ↑ 2.0 2.1 BDP., 2018. Blackburn Meadows Biomass Plant - BDP.Com. Online. Bdp.com. [Accessed 6 April 2020.
- ↑ Bioenergy Insight, 2014. E.ON's Blackburn Meadows Biomass Plant Generates Electricity. Online. Bioenergy Insight. [Accessed 6 April 2020.