Stoke on Trent City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
City of Stoke-on-Trent
Demographic Information
GSSCode: E06000021
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Stoke-on-Trent City
| Population[2] | 255,833 |
| Land Area (ha)[3] | 9,291.96 |
| Population per ha | 27.53 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 226.05 kg/person | 279 |
| Residual Waste per ha | 6.22 t/ha | 323 |
| Recycling Rate | 40.2 | 240 |
| Organic[2] Waste per Person | 4.4 kg/person | 306 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 1,125.96 t | 305 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 11,262.52 t | 36 |
| * Collected DMR | 26,484.25 t | 78 |
| Collected Residual Waste | 57,830.1 t | 297 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,500
Comments
Notes
- ↑ Data initially populated from propriatory database.