Tower Hamlets London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Tower Hamlets London Boro
Demographic Information
GSSCode: E09000030
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Tower Hamlets LBC
Population[2] | 317,705 |
Land Area (ha)[3] | 2,467.7 |
Population per ha | 128.75 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 186.31 kg/person | 132 |
Residual Waste per ha | 23.99 t/ha | 381 |
Recycling Rate | 18.2 | 362 |
Organic[2] Waste per Person | 0.38 kg/person | 317 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 121.7 t | 315 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 792.72 t | 61 |
* Collected DMR | 12,252.96 t | 204 |
Collected Residual Waste | 59,190.95 t | 303 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Bywaters
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £29,400,000
Comments
Notes
- ↑ Data initially populated from propriatory database.