Wellingborough Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Wellingborough District
Demographic Information
GSSCode: E07000156
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Northamptonshire CC
| Population[2] | 79,478 |
| Land Area (ha)[3] | 16,331.57 |
| Population per ha | 4.87 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 215.96 kg/person | 244 |
| Residual Waste per ha | 1.05 t/ha | 186 |
| Recycling Rate | 43.01 | 202 |
| Organic[2] Waste per Person | 66.17 kg/person | 90 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 5,259 t | 199 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 7,692.93 t | 299 |
| Collected Residual Waste | 17,164.1 t | 63 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Norse
Mixed Recycling Collections: Norse
Organic Waste Collection: Norse
Food Waste Collection: Norse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,029,500
Comments
Notes
- ↑ Data initially populated from propriatory database.
0