Wiltshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Wiltshire
Demographic Information
GSSCode: E06000054
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Wiltshire CC
| Population[2] | 498,064 |
| Land Area (ha)[3] | 0 |
| Population per ha | 0 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 200.52 kg/person | 179 |
| Residual Waste per ha | 0 t/ha | 0 |
| Recycling Rate | 51.35 | 102 |
| Organic[2] Waste per Person | 75.38 kg/person | 65 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 37,543.37 t | 6 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 67,863.41 t | 10 |
| Collected Residual Waste | 99,869.98 t | 347 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Hills
Mixed Recycling Collections: Hills
Organic Waste Collection: Hills
Food Waste Collection: Hills
Duration of Contract: 16
Contract Start Date: 2018
Approximate Value: £87,840,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
0