Barry Dock – Biomass No 2: Difference between revisions
mNo edit summary |
m new link |
||
Line 18: | Line 18: | ||
==Tonnage Input/Fuel== | ==Tonnage Input/Fuel== | ||
There is no tonnage reported as received by the plant in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref> reported by [[Ofgem]] as the plant only became fully operational in late 2019/early 2020. Equally there is no historical tonnage received and recorded in the [[NRW]] statistics as these are recorded and only available on a calendar year basis up to the end of 2018 (i.e. January 2018 to December 2018). | There is no tonnage reported as received by the plant in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref> reported by [[Ofgem]] as the plant only became fully operational in late 2019/early 2020. Equally there is no historical tonnage received and recorded in the [[NRW]] statistics as these are recorded and only available on a calendar year basis up to the end of 2018 (i.e. January 2018 to December 2018). Whilst the project is reported 'live' under the [[Renewables Obligation]] scheme it is reported that no material has been processed since early 2020, primarily due to Covid-19<ref>[https://www.endswasteandbioenergy.com/article/1703547/barry-gasification-project-breaks-silence-reveal-nine-month-shutdown ENDS Article]</ref>. | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 15:27, 4 January 2021
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste EFW facility based processing up to 86,000 tonnes per annum of Wood Waste generating 10MWe to be exported to the local grid. The facility is located off Woodham Road, Barry, Vale of Glamorgan. The Wood Waste feedstock consumed at this facility comes from a variety of sources including municipal recycling centres and manufacturing companies[2].
Construction of this facility began in 2016 and entered the commissioning stage in 2019, becoming fully operational in 2020[2].
Operations are carried out by Barry Biomass, which is fully monitored by Natural Resources Wales (NRW)[3].
Plant
The facility is owned, managed and financed by Aviva Investors[3]
Gasification technology is implemented to recover energy[3].
Tonnage Input/Fuel
There is no tonnage reported as received by the plant in the most recent Annual Sustainability Report for 2018-19[4] reported by Ofgem as the plant only became fully operational in late 2019/early 2020. Equally there is no historical tonnage received and recorded in the NRW statistics as these are recorded and only available on a calendar year basis up to the end of 2018 (i.e. January 2018 to December 2018). Whilst the project is reported 'live' under the Renewables Obligation scheme it is reported that no material has been processed since early 2020, primarily due to Covid-19[5].
References
- ↑ Barry Biomass Site PhotoAll Rights Reserved
- ↑ 2.0 2.1 Lets Recycle, 2020. Barry Biomass Undergoing Final Tests - Letsrecycle.com. Online. [Accessed 3 April 2020.]
- ↑ 3.0 3.1 3.2 Barry Biomass, 2020. Welcome To Barry Biomass. Online. Barry Biomass. [Accessed 3 April 2020]
- ↑ Biomass Sustainability Dataset 2018-19
- ↑ ENDS Article