Milton Keynes Waste Recovery Park: Difference between revisions
No edit summary |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|UP3937ZZ}}[[Category:EfW Plants]] | ||
[[ | An integrated [[EfW]] facility with other treatment technologies, with the [[EfW]] based upon [[Gasification]] technology and not yet considered an [[ERF]] based on not having [[R1]] status. The [[EfW]] element of the facility at Milton Keynes has permitted operational capacity of 90,000 tonnes per annum, operated by [[AmeyCespa]] and owned by [[Milton Keynes Council]]. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=39}}[[File:Milton Keynes.png|280px|left|Amey Cespa Milton Keynes Waste Recovery Park]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An integrated [[EfW]] facility with other treatment technologies, with the [[EfW]] based upon [[Gasification]] technology and not yet considered an [[ERF]] based on not having [[R1]] status. The [[EfW]] element of the facility at Milton Keynes has permitted operational capacity of 90,000 tonnes per annum, operated by [[AmeyCespa]] and owned by [[Milton Keynes Council]]. | An integrated [[EfW]] facility with other treatment technologies, with the [[EfW]] based upon [[Gasification]] technology and not yet considered an [[ERF]] based on not having [[R1]] status. The [[EfW]] element of the facility at Milton Keynes has permitted operational capacity of 90,000 tonnes per annum, operated by [[AmeyCespa]] and owned by [[Milton Keynes Council]]. | ||
Line 13: | Line 12: | ||
==Local Authority Users== | ==Local Authority Users== | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:57, 4 May 2021
An integrated EfW facility with other treatment technologies, with the EfW based upon Gasification technology and not yet considered an ERF based on not having R1 status. The EfW element of the facility at Milton Keynes has permitted operational capacity of 90,000 tonnes per annum, operated by AmeyCespa and owned by Milton Keynes Council.
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 71493.20 | 203.80 | 0.00 | 0.00 | 75340.46 |
2019 | 112486.00 | 0.00 | 0.00 | 0.00 | 115863.00 |
2020 | 117088.00 | 0.00 | 0.00 | 0.00 | 120404.00 |
2021 | 113573.00 | 0.00 | 0.00 | 0.00 | 116609.00 |
2022 | 108124.00 | 0.00 | 0.00 | 0.00 | 111969.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 4387.64 | 5.82% | 1523.67 | 2.02% |
2019 | 12760.00 | 11.01% | 3131.00 | 2.70% |
2020 | 11044.00 | 9.17% | 3412.00 | 2.83% |
2021 | 10900.00 | 9.35% | 2886.00 | 2.47% |
2022 | 11473.00 | 10.25% | 3062.00 | 2.73% |
Summary
An integrated EfW facility with other treatment technologies, with the EfW based upon Gasification technology and not yet considered an ERF based on not having R1 status. The EfW element of the facility at Milton Keynes has permitted operational capacity of 90,000 tonnes per annum, operated by AmeyCespa and owned by Milton Keynes Council.
History
The Milton Keynes facility was built as an integrated solution primarily to service a 15 year PPP contract with Milton Keynes Council signed in June 2013 to process around 130,000 tonnes per annum via the different technologies on site . The facility diverts around 140,000 tonnes per annum from Landfill via a combination of Mechanical Biological Treatment including Anaerobic Digestion, with the RDF output sent to the ATT/Gasification facility with a capacity listed of 90,000 tonnes per annum and power output of 6MWe [1].
Plant
A Design, Build, Operate contract with AmeyCespa (with Volker Fitzpatrick as Amey's civil engineering partner) which started in Spring 2014 and which was commissioned in summer 2018. The Gasification technology was delivered by Energos, and AmeyCespa had to step in when the technology company went into liquidation in 2016 (which also impacted upon the Glasgow and Sinfin Lane facilities).
Local Authority Users
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on Error: no local variable "updated" has been set.. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 0t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|