Barnet London Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 1: | Line 1: | ||
Barnet London Borough | Barnet London Borough | ||
{{#clear_external_data:}}[[Category:Collection]] | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E09000003' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} | {{#get_db_data: db=ID |from=districts |where=gsscode='E09000003' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information == | ||
== Demographic Information == | |||
GSSCode: E09000003 | GSSCode: E09000003 | ||
Line 20: | Line 19: | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} |- | ||
|- | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha} | | ||
|- | |||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha} | |||
| | |||
Line 57: | Line 52: | ||
|- | |- | ||
|Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | ||
| | | | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 104: | Line 98: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
{{#clear_external_data:} | {{#clear_external_data:} {{#get_db_data: db=disp |from=disposal |where=gsscode='E09000003' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} {| class=wikitable | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000003' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} | |||
{| class=wikitable | |||
! Stream | ! Stream | ||
! Facility | ! Facility | ||
Line 117: | Line 109: | ||
{{!}} [[{{{type}}}]] | {{!}} [[{{{type}}}]] | ||
{{!}} [[{{{operator}}}]] | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}} | {{!}} {{{address}} {{!}} [[{{{material}}}]] | ||
{{!}} [[{{{material}}}]] | {{!}} {{{tonnage}} } | | ||
{{!}} {{{tonnage}}} | |||
| | |||
For further destination information see Disposal Authority ([[North London Waste Disposal Authority]].) | For further destination information see Disposal Authority ([[North London Waste Disposal Authority]].) | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 14:53, 4 March 2021
Barnet London Borough {{#get_db_data: db=ID |from=districts |where=gsscode='E09000003' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information ==
GSSCode: E09000003
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London Waste Disposal Authority
Population[2] | {{formatnum: Error: no local variable "pop" has been set.} |- | Land Area (ha)[3] | {{formatnum: Error: no local variable "area" has been set.} |- | Population per ha | {{#external_value:ppha} |
Collections Contract Information[4]Key Metrics
|