Barnet London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== |
Revision as of 11:34, 11 March 2021
Barnet London Borough
Demographic Information
GSSCode: E09000003
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London Waste Disposal Authority
Population[2] | 392,140 |
Land Area (ha)[3] | 8,664.27 |
Population per ha | 45.26 |
Key Metrics
Authority Reported Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 27.3 | 310 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 353.5 | 146 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 152,190 | ||
• Sent for recycling-composting-reuse (tonnes) | 39,845 | ||
• Not sent for recycling (tonnes) | 112,345 | ||
Estimated rejects (tonnes) | 5,764 | ||
• | Household | ||
Total waste (tonnes) | 138,209 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 37,774 | |
• Dry recycling-reuse (tonnes) | 26,013 | ||
• Green recycling-reuse (tonnes) | 11,761 | ||
• | Waste not sent for recycling (tonnes) | 100,435 | |
• Regular collection (not recycled) (tonnes) | 84,151 | ||
• Civic amenity sites (not recycled) (tonnes) | 3,117 | ||
• Other sources (not recycled) (tonnes) | 7,404 | ||
• Estimated rejects (tonnes) | 5,764 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 13,981 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,071 | ||
• Waste not sent for recycling (tonnes) | 11,909 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 634.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 13987.59 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Edmonton (Atlas) M R F, Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 13784.56 |
Green waste | Windrow or other composting | T J Composting Services Ltd | Epping Road, Ongar, Essex | Green garden waste only | 8755.64 |
Green waste | Windrow or other composting | Countrystyle Recycling ( Suffolk) Ltd | Lackford Composting Facility, Bury Road, Lackford, Bury St Edmunds, Suffolk | Green garden waste only | 4028.40 |
For further destination information see Disposal Authority (North London Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.