Addenbrooke's Hospital Incinerator: Difference between revisions
No edit summary |
Arctellion (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{ClinIncin|EPR={{#var:epr}}|id=1}} | {{ClinIncin|EPR={{#var:epr}}|id=1}} | ||
{{EAIn|EPR={{#var:epr}}}} | |||
Revision as of 08:25, 19 May 2021
| Addenbrooke's Hospital Incinerator | |
See HT & Clin → page for a larger UK Wide map. | |
| Waste Licence | WP3935SM |
| Operator | Cambridge University Hospital NHS Foundation Trust |
| Operational Capacity | 3,500tpa |
| Number of Lines | 2 |
| Region | East of England |
Annual Report Data
| Year | Total In | Total Clinical | IBA Out | ACP Out | Op Hours
|
|---|---|---|---|---|---|
| 2019 | 2296 | 2294 | 70 | 78 | 12171 |
| 2018 | 2198 | 2195 | 156 | 157 | 12170 |
| 2017 | |||||
| 2020 | 2521 | 2521 | 173 | 140 | 13989 |
| 2021 | 2641 | 2641 | 184 | 185 | 12877 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit WP3935SM, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 2,652.23t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
| EWC Code | Origin of Waste | Tonnes In |
|---|---|---|
| 18 01 01 | Cambridgeshire | 75.18 |
| 18 01 01 | Essex | 0.43 |
| 18 01 01 | Suffolk | 0.52 |
| 18 01 01 | West Midlands | 0.06 |
| 18 01 02 | Cambridgeshire | 27.03 |
| 18 01 02 | Hertfordshire | 4.36 |
| 18 01 02 | West Midlands | 1.22 |
| 18 01 03* | Cambridgeshire | 689.86 |
| 18 01 03* | Essex | 37.32 |
| 18 01 03* | Hertfordshire | 124.22 |
| 18 01 03* | West Midlands | 98.37 |
| 18 01 04 | Cambridgeshire | 1545.82 |
| 18 01 04 | Essex | 0.17 |
| 18 01 04 | Suffolk | 0.03 |
| 18 01 04 | West Midlands | 6.39 |
| 18 01 08* | Cambridgeshire | 31.84 |
| 18 01 08* | Hertfordshire | 2.62 |
| 18 01 08* | West Midlands | 0.79 |
| 18 01 09 | Cambridgeshire | 4.48 |
| 18 01 09 | Essex | 1.15 |
| 18 01 09 | West Midlands | 0.37 |
