Waste Collection South West: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Waste Collection Authorities South West== | ==Waste Collection Authorities South West== | ||
[[File:SouthWest dis.png| | [[File:SouthWest dis.png|600px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=ID |from=wca_sw |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | {{#get_db_data: db=ID |from=wca_sw |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | ||
Line 19: | Line 19: | ||
<br clear='all' /> | <br clear='all' /> | ||
==Waste Disposal Authorities South West== | ==Waste Disposal Authorities South West== | ||
[[File:SouthWest wda.png| | [[File:SouthWest wda.png|600px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=ID |from=wda_sw |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | {{#get_db_data: db=ID |from=wda_sw |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} |
Revision as of 11:45, 18 October 2021
Local Authorities in the South West of England are 'two tier' in structure having Waste Collection Authorities and Waste Disposal Authorities as separate entities.
Waste Collection Authorities South West
Waste Disposal Authorities South West