Cheltenham Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Cheltenham District | Cheltenham District | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000078' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000078' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000078 | GSSCode: E07000078 | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
* UTA - Unitary Authority | * UTA - Unitary Authority | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Region: [[:Category:South West|South West]][[Category:South West]] | Region: [[:Category:South West|South West]][[Category:South West]] | ||
Disposal Authority: [[Gloucestershire | Disposal Authority: [[Gloucestershire County Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
Line 25: | Line 26: | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
====Notes==== | ====Notes==== | ||
<references /> | <references /> | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | |||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | {|class=wikitable | ||
Line 53: | Line 56: | ||
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]] | | * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]] | ||
|- | |- | ||
| * Other Collected | | * Other Collected Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]] | ||
|- | |- | ||
|Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | ||
|} | |} | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Fortnightly Residual|Fortnightly]] | |||
Dry Recycleables: [[Fortnightly Dry Recyclable|Fortnightly]] : [[Separate Dry Recyclable|Separate]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Fortnightly Green|Fortnightly]] : [[Separate Green|Separate]] : [[Charged]] | |||
Food Waste: [[Weekly Food|Weekly]] : [[Separate Food|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
| | Food Waste: ''To be completed by Authority'' | ||
===Contract Arrangements=== | |||
==== | |||
===Contract=== | |||
Residual Waste Collection: [[Ubico]] | Residual Waste Collection: [[Ubico]] | ||
Mixed Recycling Collections: [[InHouse]] | Mixed Recycling Collections: [[InHouse]] | ||
Organic Waste Collection: [[Ubico]] | Organic Waste Collection: [[Ubico]] | ||
Food Waste Collection: [[Ubico]] | Food Waste Collection: [[Ubico]] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Contract Start Date: Ongoing/Rolling | Contract Start Date: Ongoing/Rolling | ||
Approximate Value: £2,450,000 | Approximate Value: £2,450,000 | ||
===Comments=== | ===Comments=== | ||
Teckel | |||
===Notes=== | ===Notes=== | ||
<references /> | <references /> | ||
==Destination Information== | |||
{{#clear_external_data:}} | |||
E07000078 ''oscode for data pull'' | |||
{| class=wikitable | |||
! Stream | |||
! Facility | |||
! Operator | |||
! Address | |||
! Material | |||
! Tonnes {{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{stream}}}]] | |||
{{!}} {{{type}}} | |||
{{!}} {{{operator}}} | |||
{{!}} {{{address}}} | |||
{{!}} {{{material}}} | |||
{{!}} {{{tonnes}}} | |||
}} | |||
|} | |||
For further destination information see Disposal Authority (Gloucestershire County Council.) |
Revision as of 12:57, 23 October 2019
Cheltenham District
Demographic Information
GSSCode: E07000078
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 117,090 |
Land Area (ha)[3] | 4,663.93 |
Population per ha | 25.11 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 188.83 | 136 |
Residual Waste per ha (t/ha) | 4.74 | 302 |
Recycling Rate (%) | 51.44 | 101 |
Organic[3] Waste per Person (kg/person) | 63 | 102 |
Food Waste per Person (kg/person) | 28.95 | 84 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,376.52 | 144 |
* Collected Food (tonnes) | 3,389.74 | 82 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 12,657.6 | 195 |
Collected Residual Waste (tonnes) | 22,109.6 | 114 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: Ubico
Mixed Recycling Collections: InHouse
Organic Waste Collection: Ubico
Food Waste Collection: Ubico
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,450,000
Comments
Teckel
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
E07000078 oscode for data pull
Stream | Facility | Operator | Address | Material | Tonnes |
---|
For further destination information see Disposal Authority (Gloucestershire County Council.)