Barnet London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000003' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E09000003' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (North London Waste Disposal Authority.) | For further destination information see Disposal Authority (North London Waste Disposal Authority.) |
Revision as of 20:59, 28 October 2019
Barnet London Boro
Demographic Information
GSSCode: E09000003
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London Waste Disposal Authority
Population[2] | 392,140 |
Land Area (ha)[3] | 8,664.27 |
Population per ha | 45.26 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 217.21 | 255 |
Residual Waste per ha (t/ha) | 9.83 | 355 |
Recycling Rate (%) | 37.89 | 260 |
Organic[3] Waste per Person (kg/person) | 39.07 | 198 |
Food Waste per Person (kg/person) | 6.29 | 137 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,319.78 | 47 |
* Collected Food (tonnes) | 2,465.72 | 114 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 34,169.95 | 51 |
Collected Residual Waste (tonnes) | 85,177.42 | 340 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 13987.59 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Edmonton (Atlas) M R F, Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 13784.56 |
Green waste | Windrow or other composting | T J Composting Services Ltd | Epping Road, Ongar, Essex | Green garden waste only | 8755.64 |
Green waste | Windrow or other composting | Countrystyle Recycling ( Suffolk) Ltd | Lackford Composting Facility, Bury Road, Lackford, Bury St Edmunds, Suffolk | Green garden waste only | 4028.40 |
For further destination information see Disposal Authority (North London Waste Disposal Authority.)
- ↑ Tonnages under 2000 tonnes have been screened out.