Plymouth City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 89: | Line 89: | ||
Mixed Recycling Collections: [[InHouse]] | Mixed Recycling Collections: [[InHouse]] | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OurSourced]] [[(Other)]] | ||
Food Waste Collection: NA | Food Waste Collection: NA |
Revision as of 20:54, 27 October 2019
City of Plymouth
Demographic Information
GSSCode: E06000026
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Plymouth City Council
Population[2] | 263,100 |
Land Area (ha)[3] | 8,322.83 |
Population per ha | 31.61 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 219.8 | 262 |
Residual Waste per ha (t/ha) | 6.95 | 330 |
Recycling Rate (%) | 43.51 | 194 |
Organic[3] Waste per Person (kg/person) | 29.42 | 232 |
Food Waste per Person (kg/person) | 0.55 | 148 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,740.78 | 133 |
* Collected Food (tonnes) | 143.86 | 148 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 36,655.8 | 44 |
Collected Residual Waste (tonnes) | 57,830.64 | 298 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: OurSourced (Other)
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,767,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 23198.61 |
Green waste | Windrow or other composting | Mr David Bragg and Mrs Karen Bragg | Higher Artiscombe Farm, Gulworthy, Tavistock, Devon | Green garden waste only | 9514.66 |
Residual waste | Incineration with energy recovery | MVV Environment Devonport Ltd | Devonport EFW CHP Site, , Land at North Yard, , Her Majesty's Naval Base Devon, , Devon | NA | 81453.91 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Brunel Recycling Ltd, Roodscroft, Hatt, Saltash. Cornwall PL12 6PJ | Rubble | 7602.21 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | South West Wood Products Ltd, Unit 4A, Compass Business Park, Pacific Way, Ocean Park, Cardiff | Wood | 5462.42 |
For further destination information see Disposal Authority (Plymouth City Council.)