North Yorkshire County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
North Yorkshire County | North Yorkshire County | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E10000023' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E10000023' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
North Yorkshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire County Council
Population[2] | 614,505 |
Land Area (ha)[3] | 805,568.06 |
Population per ha | 0.76 |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Green garden waste only | 5844.75 |
Green waste | Windrow or other composting | Yorwaste Ltd | Seamer Carr Landfill Site, Dunslow Road, Eastfield, Seamer, North Yorkshire | Green garden waste only | 2343.40 |
Green waste | Windrow or other composting | Yorwaste Ltd | Tinker Lane, Rufforth, York, North Yorkshire | Green garden waste only | 2293.83 |
Residual waste | Incineration with energy recovery | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 159898.41 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 6427.63 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 6216.39 |
Residual waste | Non-hazardous landfill | Stonegrave Aggregates Limited | Aycliffe Quarry, Aycliffe Village, Co Durham | NA | 3138.48 |
Residual waste | Non-hazardous landfill | Augean North Limited | Port Clarence Landfill Site, Off Huntsman Drive, Port Clarence, Stockton On Tees | NA | 2741.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U K Wood Recycling Limited | Trunk Road, Middlesbrough, Cleveland, | Wood | 12703.18 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Farrow P | Valley View, East Street, Swinton, Malton, North Yorkshire | Other Scrap metal | 3806.39 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Scott Bros Ltd | Norton Bottoms, Haverton Hill Road, Billingham, Stockton On Tees, Cleveland | Rubble | 3116.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Ripon Recycling Ltd; 2a, Hessay Industrial Estate, New Rd, Hessay, York | WEEE - Small Domestic App | 2534.49 |
For further destination information see Disposal Authority (North Yorkshire County Council.)