Solihull Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Solihull District | Solihull District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000029' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000029' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Solihull District
Demographic Information
GSSCode: E08000029
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Solihull Metropolitan Borough Council
Population[2] | 214,909 |
Land Area (ha)[3] | 17,786.78 |
Population per ha | 12.08 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 212.54 | 230 |
Residual Waste per ha (t/ha) | 2.57 | 253 |
Recycling Rate (%) | 44.92 | 172 |
Organic[3] Waste per Person (kg/person) | 78.41 | 55 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 16,851.08 | 37 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 20,400.84 | 121 |
Collected Residual Waste (tonnes) | 45,676.4 | 263 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (AmeyCespa Ltd)
Mixed Recycling Collections: OutSourced (AmeyCespa Ltd)
Organic Waste Collection: OutSourced (AmeyCespa Ltd)
Food Waste Collection: [[NNA]
Duration of Contract: 14
Contract Start Date: 2008
Approximate Value: £38,673,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Suez Recycling & Recovery UK Ltd. | Suez Recycling & Recovery Ltd. Landor Street SRF, Birmingham, | NA | 13504.96 |
Green waste | Windrow or other composting | Sita U K Ltd | Packington Landfill Site, Packington Lane, Little Packington, Meriden, Warwickshire | Green garden waste only | 15570.10 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Ltd | The Coventry & Solihull Waste Disposal Company Ltd, Bar Road, West Midlands | NA | 45407.53 |
Residual waste | Other Method | Go Waste U K Ltd | 1 High Street, Saltley, Birmingham, West Midlands | NA | 3390.02 |
Residual waste | Non-hazardous landfill | Waste Recycling Group (Central) Limited | Bubbenhall Landfill Site, Weston Lane, Bubbenhall, Warwick, West Midlands | NA | 3293.36 |
Residual waste | RDF, autoclave, MHT or similar | A & A Recycling Services Ltd | Meriden Quarry, Cornets End Lane, Meriden, Warwickshire | NA | 2214.98 |
Residual waste | Incineration with energy recovery | Multifuel Energy Limited, Ferrybridge Multifuel 2 | Ferrybridge Multifuel 2, Stranglands Lane, Knottingley, West Yorkshire, Yorkshire | NA | 2197.54 |
Source segregated recyclate | Reprocessor - recycling (qu19) | K S D Recycled Aggregates Ltd | Dunton Recycling Centre, Lichfield Road, Dunton, Curdworth, Warickshire | Rubble | 3799.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M (UK) Limited | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 2169.81 |
For further destination information see Disposal Authority (Solihull Metropolitan Borough Council.)