West Oxfordshire District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
West Oxfordshire District | West Oxfordshire District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000181' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000181' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
West Oxfordshire District
Demographic Information
GSSCode: E07000181
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire County Council
Population[2] | 109,800 |
Land Area (ha)[3] | 71,394.5 |
Population per ha | 1.54 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 143.43 | 30 |
Residual Waste per ha (t/ha) | 0.22 | 46 |
Recycling Rate (%) | 62 | 27 |
Organic[3] Waste per Person (kg/person) | 86.65 | 39 |
Food Waste per Person (kg/person) | 34.87 | 41 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,514.64 | 97 |
* Collected Food (tonnes) | 3,829.12 | 75 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 12,351.16 | 202 |
Collected Residual Waste (tonnes) | 15,748.7 | 49 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: OutSourced (Ubico)
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £16,380,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Sita UK Ltd | Landor Street Integrated Resource Facility, Landor Street, Birmingham | NA | 11485.41 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert Ltd | Showell Farm, Heythrop Road, Chipping Norton, Oxfordshire | Waste food only | 4593.80 |
Green waste | In vessel composting | Agrivert Ltd | Ashgrove Farm, Upper Heyford Road, Ardley, Bicester, Oxfordshire | Green garden waste only | 10702.85 |
For further destination information see Disposal Authority (Oxfordshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.