Tower Hamlets London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E09000030' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable |
Revision as of 21:26, 12 November 2019
Tower Hamlets London Boro
Demographic Information
GSSCode: E09000030
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Tower Hamlets London Borough Council
Population[2] | 317,705 |
Land Area (ha)[3] | 2,467.7 |
Population per ha | 128.75 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 186.31 | 132 |
Residual Waste per ha (t/ha) | 23.99 | 381 |
Recycling Rate (%) | 18.2 | 362 |
Organic[3] Waste per Person (kg/person) | 0.38 | 317 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 121.7 | 315 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 792.72 | 61 |
* Other Collected Recyclate (tonnes) | 12,252.96 | 204 |
Collected Residual Waste (tonnes) | 59,190.95 | 303 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Bywaters)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £29,400,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 1 | 136 |
Population per HWRC | 307,964 | 7 |
Land Area per HWRC | 2,157.5 | 174 |
Residual Waste per Person (kg/person) | 326.51 | 132 |
Residual Waste per Ha (t/ha) | 46.61 | 2 |
Recycling Rate (%%) | 11.58 | 174 |
Organic Waste per Person (kg/person) | 3.3 | 170 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 71.78 | 20 |
Residual Waste to Energy Recovery[2] (tonnes) | 103468.54 | 39 |
Recyclate | ||
* Garden (tonnes) | 1,015.66 | 169 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 12,152.2 | 161 |
Residual Waste (tonnes) | 100,554.19 | 120 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Bywaters ( Leyton) Ltd | Unit J, Prologis Park, Twelvetrees Crescent, Bow, London | NA | 13793.38 |
Residual waste | Incineration with energy recovery | Riverside Resource Recovery Limited | Norman Road, Belvedere | NA | 81086.26 |
Residual waste | Residual waste MRF | McGrath Bros (Waste Control) Ltd | Mcgrath House, Hepscott Road, Hackney, London | NA | 13103.99 |