Packaging Waste: Difference between revisions
Created page with "Category: Tonnage & Waste Types" |
expanded text |
||
Line 1: | Line 1: | ||
[[Category: Tonnage & Waste Types]] | [[Category: Tonnage & Waste Types]] | ||
The [[Packaging and Packaging Waste Directive (as amended)]] set minimum [[Recovery]] (60%) and [[Recycling]] (55%) targets for Packaging waste to be met by 31 December 2008, as well as material specific targets. | |||
== Material Specific Targets == | |||
These material specific targets were: | |||
* [[Glass]] 60% | |||
* [[Paper]] and [[Cardboard]] 50% | |||
* [[Metal]] 50% | |||
* [[Plastic]] 22.5% | |||
* [[Wood]] 15% | |||
[[Member States]] must continue to meet these minimum standards, but are free to set higher domestic targets if they chose. The provisional figures indicate 70.2% of UK Packaging Waste was either recycled or recovered in 2017 <ref>UK Statistics on Waste statistical notice March 2019 rev FINAL</ref>. The mechanism used to deliver evidence and drive the Packaging Waste targets is delivered in the UK through the [[PRN]] system. | |||
== UK Targets and Progress == | |||
[[File:DEFRA Packaging table.png|frame|center|Packaging Waste And Recycling/Recovery UK 2017 (provisional) (Extract DEFRA)]] | |||
== References == |
Revision as of 19:49, 18 November 2019
The Packaging and Packaging Waste Directive (as amended) set minimum Recovery (60%) and Recycling (55%) targets for Packaging waste to be met by 31 December 2008, as well as material specific targets.
Material Specific Targets
These material specific targets were:
Member States must continue to meet these minimum standards, but are free to set higher domestic targets if they chose. The provisional figures indicate 70.2% of UK Packaging Waste was either recycled or recovered in 2017 [1]. The mechanism used to deliver evidence and drive the Packaging Waste targets is delivered in the UK through the PRN system.
UK Targets and Progress
References
- ↑ UK Statistics on Waste statistical notice March 2019 rev FINAL