Bexley London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Bexley London Boro
Demographic Information
GSSCode: E09000004
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Bexley LBC
| Population[2] | 247,258 |
| Land Area (ha)[3] | 7,115.66 |
| Population per ha | 34.75 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 160.41 kg/person | 60 |
| Residual Waste per ha | 5.57 t/ha | 314 |
| Recycling Rate | 58.13 | 46 |
| Organic[2] Waste per Person | 61.2 kg/person | 110 |
| Food Waste per Person | 28.28 kg/person | 89 |
| Collected Recyclate | ||
| * Collected Garden | 15,132 t | 50 |
| * Collected Food | 6,992 t | 26 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 32,935 t | 55 |
| Collected Residual Waste | 39,663.02 t | 247 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: Serco
Duration of Contract: 7
Contract Start Date: 2013
Approximate Value: £5,984,550
Comments
Notes
- ↑ Data initially populated from propriatory database.