Birmingham City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Birmingham District
Demographic Information
GSSCode: E08000025
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Birmingham City
Population[2] | 1,141,374 |
Land Area (ha)[3] | 26,791.07 |
Population per ha | 42.6 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 232 kg/person | 300 |
Residual Waste per ha | 9.88 t/ha | 356 |
Recycling Rate | 27.31 | 344 |
Organic[2] Waste per Person | 29.56 kg/person | 230 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 33,737.33 t | 9 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 65,746.36 t | 12 |
Collected Residual Waste | 264,794.83 t | 385 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £27,533,000
Comments
Notes
- ↑ Data initially populated from propriatory database.