Blaenau Gwent County Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Blaenau Gwent - Blaenau Gwent
Demographic Information
GSSCode: W06000019
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Blaenau Gwent CBC
| Population[2] | 69,609 |
| Land Area (ha)[3] | 10,872.81 |
| Population per ha | 6.4 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 164 kg/person | 68 |
| Residual Waste per ha | 1.05 t/ha | 185 |
| Recycling Rate | 54.47 | 73 |
| Organic[2] Waste per Person | 20.5 kg/person | 268 |
| Food Waste per Person | 41.06 kg/person | 25 |
| Collected Recyclate | ||
| * Collected Garden | 1,426.77 t | 299 |
| * Collected Food | 2,858.43 t | 100 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 9,373.61 t | 255 |
| Collected Residual Waste | 11,415.66 t | 13 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,929,659
Comments
Notes
- ↑ Data initially populated from propriatory database.