Construction and Demolition Waste: Difference between revisions

From Wikiwaste
MCWaste (talk | contribs)
m Full stop
added table from picture
Line 1: Line 1:
[[Category:Tonnage & Waste Types]]
[[Category:Tonnage & Waste Types]]
Under the [[Waste Framework Directive]] there is a target to for the [[Recovery]] of non-hazardous C&D waste of 70% by 2020, which the UK is currently meeting even taking into consideration the high level of uncertainty around the absolute tonnage figures. The figures for England and the UK are extracted in the table below from the [[DEFRA]] Digest <ref>[https://www.gov.uk/government/statistics/uk-waste-data UK Statistics on Waste 2019] updating some of the 2018 Digest with 2017 data</ref>.
Under the [[Waste Framework Directive]] there is a target to for the [[Recovery]] of non-hazardous C&D waste of 70% by 2020, which the UK is currently meeting even taking into consideration the high level of uncertainty around the absolute tonnage figures. The figures for England and the UK are extracted in the table below from the [[DEFRA]] Digest <ref>[https://www.gov.uk/government/statistics/uk-waste-data UK Statistics on Waste 2019] updating some of the 2018 Digest with 2017 data</ref>.
 
{| class="wikitable"
[[File:C&D Recovery Rates from digest.png|frame|center|C&D Waste Recovery Rates 2010 to 2016]]
|+ style="caption-side:bottom;"|C&D Waste Recovery Rates 2010-16
 
|-
! rowspan="3" | !! colspan="3" | UK !! colspan="3" | England
|-
! Generation !! Recovery !! Recovery Rate !!  Generation !! Recovery !! Recovery Rate
|-
! M tonnes !! M tonnes !! %ge !!  M tonnes !! M tonnes !! %ge
|-
| 2010 || style="text-align:center;" | 59.2 || style="text-align:center;" | 53.1 || style="text-align:center;" | 89.7% || style="text-align:center;" | 53.6 || style="text-align:center;" | 49.4 || style="text-align:center;" | 92.2%
|-
| 2011 || style="text-align:center;" | 60.2 || style="text-align:center;" | 55.0 || style="text-align:center;" | 91.4% || style="text-align:center;" | 54.9 || style="text-align:center;" | 50.8 || style="text-align:center;" | 92.5%
|-
| 2012 || style="text-align:center;" | 55.8 || style="text-align:center;" | 50.8 || style="text-align:center;" | 91.2% || style="text-align:center;" | 50.5 || style="text-align:center;" | 46.4 || style="text-align:center;" | 92.0%
|-
| 2013 || style="text-align:center;" | 57.1 || style="text-align:center;" | 52.0 || style="text-align:center;" | 91.2% || style="text-align:center;" | 51.7 || style="text-align:center;" | 47.6 || style="text-align:center;" | 92.0%
|-
| 2014 || style="text-align:center;" | 61.5 || style="text-align:center;" | 56.3 || style="text-align:center;" | 91.5% || style="text-align:center;" | 55.9 || style="text-align:center;" | 51.7 || style="text-align:center;" | 92.4%
|-
| 2015 || style="text-align:center;" | 63.8 || style="text-align:center;" | 58.1 || style="text-align:center;" | 91.1% || style="text-align:center;" | 57.7 || style="text-align:center;" | 53.3 || style="text-align:center;" | 92.3%
|-
| 2016 || style="text-align:center;" | 66.2 || style="text-align:center;" | 60.2 || style="text-align:center;" | 91.0% || style="text-align:center;" | 59.6 || style="text-align:center;" | 55.0 || style="text-align:center;" | 92.1%
|}
== References ==
== References ==

Revision as of 14:23, 26 November 2019

Under the Waste Framework Directive there is a target to for the Recovery of non-hazardous C&D waste of 70% by 2020, which the UK is currently meeting even taking into consideration the high level of uncertainty around the absolute tonnage figures. The figures for England and the UK are extracted in the table below from the DEFRA Digest [1].

C&D Waste Recovery Rates 2010-16
UK England
Generation Recovery Recovery Rate Generation Recovery Recovery Rate
M tonnes M tonnes %ge M tonnes M tonnes %ge
2010 59.2 53.1 89.7% 53.6 49.4 92.2%
2011 60.2 55.0 91.4% 54.9 50.8 92.5%
2012 55.8 50.8 91.2% 50.5 46.4 92.0%
2013 57.1 52.0 91.2% 51.7 47.6 92.0%
2014 61.5 56.3 91.5% 55.9 51.7 92.4%
2015 63.8 58.1 91.1% 57.7 53.3 92.3%
2016 66.2 60.2 91.0% 59.6 55.0 92.1%

References

  1. UK Statistics on Waste 2019 updating some of the 2018 Digest with 2017 data