Cotswold District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Cotswold District
Demographic Information
GSSCode: E07000079
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
| Population[2] | 89,022 |
| Land Area (ha)[3] | 116,471.54 |
| Population per ha | 0.76 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 179.11 kg/person | 110 |
| Residual Waste per ha | 0.14 t/ha | 18 |
| Recycling Rate | 58.74 | 42 |
| Organic[2] Waste per Person | 0 kg/person | 0 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 0 t | 0 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 14,495 t | 27 |
| * Collected DMR | 8,206.9 t | 286 |
| Collected Residual Waste | 15,944.56 t | 50 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Ubico
Mixed Recycling Collections: InHouse
Organic Waste Collection: Ubico
Food Waste Collection: Ubico
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,800,000
Comments
Notes
- ↑ Data initially populated from propriatory database.