Private Finance Initiative: Difference between revisions

From Wikiwaste
Bin52 (talk | contribs)
m add page specific text
Bin52 (talk | contribs)
m expanded text
Line 2: Line 2:
In its desire to stimulate investment in waste infrastructure, and underpin the diversion of [[BMW]] waste from [[Landfill]], the Government supported/subsidized a range of treatment technologies on a number of sites that were procured by [[Waste Disposal Authorities]] needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after [[DEFRA]] assessed <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl [[DEFRA]] Waste Infrastructure Delivery Programme]</ref> that the [[BMW]] targets could be met with the infrastructure funded to that date, and several are currently being considered by [[Waste Disposal Authorities]] for movement out of PFI after consideration of the cost benefit of continuing with the contract.
In its desire to stimulate investment in waste infrastructure, and underpin the diversion of [[BMW]] waste from [[Landfill]], the Government supported/subsidized a range of treatment technologies on a number of sites that were procured by [[Waste Disposal Authorities]] needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after [[DEFRA]] assessed <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl [[DEFRA]] Waste Infrastructure Delivery Programme]</ref> that the [[BMW]] targets could be met with the infrastructure funded to that date, and several are currently being considered by [[Waste Disposal Authorities]] for movement out of PFI after consideration of the cost benefit of continuing with the contract.


The table below is an extract from DEFRA data <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl [[DEFRA]] Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)]</ref>  summarizing the residual waste projects that are/were [[PFI]] and [[PPP]] projects:
The table below is an extract from DEFRA data <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl [[DEFRA]] Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)]</ref>  summarizing the residual waste projects that are/were [[PFI]] and [[PPP]] projects with additional commentary/notes added:


{| class="wikitable"
{| class="wikitable"
Line 8: Line 8:
! Location !! Project/Site !! Classification !! Status !! Capacity <ref> the capacity has been reproduced from the DEFRA data, but has not been verified in this table, and in some cases is known to be incorrect</ref> (ktpa) !! Plant Type !! Comment
! Location !! Project/Site !! Classification !! Status !! Capacity <ref> the capacity has been reproduced from the DEFRA data, but has not been verified in this table, and in some cases is known to be incorrect</ref> (ktpa) !! Plant Type !! Comment
|-
|-
| Avonmouth || New Earth Solutions || [[PPP]] || Uncertain <ref> Future of site uncertain, still operational to contract handover, but site up for sale as of Jan 2020</ref> || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from March 2020
| Avonmouth || New Earth Solutions || [[PPP]] || Uncertain <ref> Future of site uncertain, still operational to contract handover, but site up for sale as of Jan 2020</ref> || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England Partnership | West of England]], contracts lost to [[Suez]] and [[Viridor]] from March 2020
|-
|-
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed<ref name="moth">In original data site was listed as operational this has been changed to Mothballed.</ref> || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed<ref name="moth">In original data site was listed as operational this has been changed to Mothballed.</ref> || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
Line 16: Line 16:
| Birmingham || [[Landor Street]] || [[PPP]] || Operational || 165 || MBT || Example
| Birmingham || [[Landor Street]] || [[PPP]] || Operational || 165 || MBT || Example
|-
|-
| Birmingham || [[Tyseley]] || [[PPP]] || Operational || 361 || [[EfW]] || [[Veolia]] site towards its end of life
| Birmingham || [[Tyseley]] || [[PPP]] || Operational || 361 || [[EfW]] || [[Veolia]] operated site, towards its end of life, contract to 2021(?), tender for new operator thereafter(?)
|-
|-
| Bolton|| [[Raikes Lane]] || [[PFI]] || Operational || 86 || [[EfW]] || [[Viridor]] [[Laing]] consortium [[GMWA]] contract terminated 2017, now [[Suez]] from June 2019 for 7 years
| Bolton|| [[Raikes Lane]] || [[PFI]] || Operational || 86 || [[EfW]] || [[Viridor]] [[Laing]] consortium [[Greater Manchester Combined Authority | GMWA]] contract terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Buckinghamshire || [[Greatmoor]] || [[PPP]] || Operational || 300 || [[EfW]] || [[FCC]] site
| Buckinghamshire || [[Greatmoor]] || [[PPP]] || Operational || 300 || [[EfW]] || [[FCC]] site
Line 36: Line 36:
| Dudley || [[Lister Road]] || [[PPP]] || Operational || 93 || [[EfW]] || Example
| Dudley || [[Lister Road]] || [[PPP]] || Operational || 93 || [[EfW]] || Example
|-
|-
| [[ELWA]] 1 || [[Frog Island]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[ELWA]], recently reported financial difficulty
| [[ELWA]] 1 || [[Frog Island]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[East London Waste Disposal Authority | ELWA]], recently reported financial difficulty
|-
|-
| [[ELWA]] 2 || [[Jenkins Lane]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[ELWA]], recently reported financial difficulty
| [[ELWA]] 2 || [[Jenkins Lane]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[East London Waste Disposal Authority | ELWA]], recently reported financial difficulty
|-
|-
| East Sussex || [[Newhaven]] || [[PFI]] || Operational || 234 || [[EfW]] || Servicing [[East Sussex County Council]] and [[Brighton and Hove City Council]]
| East Sussex || [[Newhaven]] || [[PFI]] || Operational || 234 || [[EfW]] || Servicing [[East Sussex County Council]] and [[Brighton and Hove City Council]]
|-
|-
| Essex || [[Courtauld Road]] || [[PFI]] || Operational<ref name="op" /> || 417 || [[MBT]] || Contract operated by [[Urbaser Balfour Beatty]] servicing [[Essex County Council]] and [[Southend-on-Sea Council]], reported operational difficulties
| Essex || [[Courtauld Road]] || [[PFI]] || Operational<ref name="op" /> || 417 || [[MBT]] || Contract operated by [[Urbaser Balfour Beatty]] servicing [[Essex County Council]] and [[Southend-on-Sea Borough Council | Southend]], reported operational difficulties
|-
|-
| Exeter || [[Marsh Barton]] || [[PPP]] || Operational || 60 || [[EfW]] || [[Viridor]] site
| Exeter || [[Marsh Barton]] || [[PPP]] || Operational || 60 || [[EfW]] || [[Viridor]] site
Line 50: Line 50:
| Gloucestershire || [[Javelin Park]] || [[PPP]] || Operational<ref name="op" /> || 190 || [[EfW]] || Example
| Gloucestershire || [[Javelin Park]] || [[PPP]] || Operational<ref name="op" /> || 190 || [[EfW]] || Example
|-
|-
| Greater Manchester || [[Longley Lane]] || [[PFI]] || Operational || 110 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
| Greater Manchester || [[Longley Lane]] || [[PFI]] || Operational || 110 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[Greater Manchester Combined Authority | GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Runcorn Phase 1]] || [[PFI]] || Operational || 325 || [[EfW]] || [[Viridor]] bought out [[Laing]] in Nov 2018 and continues to operate contract with [[GMWA]] to 2035 (with option to extend) despite termination of wider PFI  
| Greater Manchester || [[Runcorn Phase 1]] || [[PFI]] || Operational || 325 || [[EfW]] || [[Viridor]] bought out [[Laing]] in Nov 2018 and continues to operate contract with [[Greater Manchester Combined Authority | GMWA]] to 2035 (with option to extend) despite termination of wider PFI  
|-
|-
| Greater Manchester || [[N. Manchester]] || [[PFI]] || Operational || 65 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
| Greater Manchester || [[N. Manchester]] || [[PFI]] || Operational || 65 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[Greater Manchester Combined Authority | GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Oldham]] || [[PFI]] || Operational || 99|| [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
| Greater Manchester || [[Oldham]] || [[PFI]] || Operational || 99|| [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[Greater Manchester Combined Authority | GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Salford]] || [[PFI]] || Operational || 73 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
| Greater Manchester || [[Salford]] || [[PFI]] || Operational || 73 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[Greater Manchester Combined Authority | GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Greater Manchester || [[Stockport]] || [[PFI]] || Operational || 92 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
| Greater Manchester || [[Stockport]] || [[PFI]] || Operational || 92 || [[MBT]] || [[Viridor]] [[Laing]] consortium contract with [[Greater Manchester Combined Authority | GMWA]] terminated 2017, now [[Suez]] from June 2019 for 7 years
|-
|-
| Hartlepool || [[Tees Valley Lines 1 &2]] || [[PPP]] || Operational || 345 || [[EfW]] || Example
| Hartlepool || [[Tees Valley Lines 1 &2]] || [[PPP]] || Operational || 345 || [[EfW]] || Example
Line 72: Line 72:
| Isle of Wight || [[Isle of Wight WM Project]] || [[PPP]] ||Operational  ||80 || [[MBT]] || Example
| Isle of Wight || [[Isle of Wight WM Project]] || [[PPP]] ||Operational  ||80 || [[MBT]] || Example
|-
|-
| Kent || [[Allington]] || [[PPP]] || Operational || 427 || [[EfW]] || [[FCC]] site servicing Kent County Council
| Kent || [[Allington]] || [[PPP]] || Operational || 427 || [[EfW]] || [[FCC]] site servicing primarily [[Kent County Council]]
|-
|-
| Kirklees || [[Vine Street]] || [[PFI]] || Operational || 127 || [[EfW]] || Example
| Kirklees || [[Vine Street]] || [[PFI]] || Operational || 127 || [[EfW]] || Example
Line 78: Line 78:
| Colnbrook || [[Lakeside]] || [[PPP]] || Operational || 436 || [[EfW]] || [[Viridor]] and [[Grundon]] Joint Venture which will require moving to accommodate Heathrow 3rd runway
| Colnbrook || [[Lakeside]] || [[PPP]] || Operational || 436 || [[EfW]] || [[Viridor]] and [[Grundon]] Joint Venture which will require moving to accommodate Heathrow 3rd runway
|-
|-
| Leeds || [[Cross Green]] || [[PFI]] || Operational || 165 || [[EfW]] || [[Veolia]] site
| Leeds || [[Cross Green]] || [[PFI]] || Operational || 165 || [[EfW]] || Site developed by [[Veolia]] on behalf of [[Leeds City Council]] under a 25 year contract to 2037
|-
|-
| Leicstershire  || [[Mowmacre Hill]] || [[PFI]] || Operational || 165 || [[EfW]] || Example
| Leicstershire  || [[Mowmacre Hill]] || [[PFI]] || Operational || 165 || [[EfW]] || Example
Line 88: Line 88:
| L.B. Southwark ||[[Old Kent Road]]  || [[PFI]] || Operational || 100 || [[MBT]] || Example
| L.B. Southwark ||[[Old Kent Road]]  || [[PFI]] || Operational || 100 || [[MBT]] || Example
|-
|-
| Merseyside || [[Wilton]] || [[PPP]] || Operational<ref name="op" /> || 440 || [[EfW]] || [[Suez]] site in Teeside, waste hauled by rail from Merseyside transfer station
| Merseyside || [[Wilton]] || [[PPP]] || Operational<ref name="op" /> || 440 || [[EfW]] || [[Suez]] site in Teeside, waste hauled by rail from Merseyside transfer station under contract with [[Merseyside Waste Disposal Authority | MWDA]]
|-
|-
| Milton Keynes || [[Wolverton]] || [[PPP]] || In Construction]] || 80 || [[EfW]] || Example
| Milton Keynes || [[Wolverton]] || [[PPP]] || In Construction]] || 80 || [[EfW]] || Example
Line 96: Line 96:
| Newcastle || [[Byker/Ellington]] || [[PPP]] || Operational || 187 || [MBT]] || Example
| Newcastle || [[Byker/Ellington]] || [[PPP]] || Operational || 187 || [MBT]] || Example
|-
|-
| North London || [[Edmonton]] || [[PPP]] || Operational || 512 || [[EfW]] || [[NLWA]] site, currently going through planning process to be replaced as at end of life
| North London || [[Edmonton]] || [[PPP]] || Operational || 512 || [[EfW]] || [[North London Waste Disposal Authority | NLWA]] site, currently going through planning process to be replaced as at end of life
|-
|-
| North Somerset || [[BOOMECO Avonmouth]] || [[PPP]] || Operational || 50 || [[MBT]] || Bought by [[Veolia]] out of administration, serviced [[North Somerset Council]] but based in Avonmouth Docks, [[RDF]] export focused
| North Somerset || [[BOOMECO Avonmouth]] || [[PPP]] || Operational || 50 || [[MBT]] || [[Boomecho]] bought by [[Veolia]] out of administration, serviced [[North Somerset Council]] but based in Avonmouth Docks, [[RDF]] export focused
|-
|-
| North Yorkshire || [[Allerton]] || [[PPP]] || Operational<ref name="op" /> || 320 || [[EfW]] || Example
| North Yorkshire || [[Allerton]] || [[PPP]] || Operational<ref name="op" /> || 320 || [[EfW]] || Example
Line 114: Line 114:
| Rugby || [[Malpass Farm]] || [[PPP]] || Operational || 200 || [[MBT]] || Example
| Rugby || [[Malpass Farm]] || [[PPP]] || Operational || 200 || [[MBT]] || Example
|-
|-
| Sheffield || [[Bernard Road]] || [[PPP]] || Operational || 207 || [[EfW]] || Was part of wider [[Veolia]] contract, now [[EfW]] plant has been separated out
| Sheffield || [[Bernard Road]] || [[PPP]] || Operational || 207 || [[EfW]] || Was part of wider 35 year contract with [[Veolia]] to 2036, now [[EfW]] contract only with termination of wider contract in 2017
|-
|-
| Shropshire || [[Battlefield Enterprise Park]] || [[PFI]] || Operational || 90 || [[EfW]] || Example
| Shropshire || [[Battlefield Enterprise Park]] || [[PFI]] || Operational || 90 || [[EfW]] || Site developed by [[Veolia]] as part of a 25 year contract with Shropshire County Council
|-
|-
| S.E. London || [[SELCHP]] || [[PPP]] || Operational || 431 || [[EfW]] || [[Veolia]] site taking waste from [[Lewisham]], [[Greenwich]], [[Westminster]] and [[Bromley]]
| S.E. London || [[SELCHP]] || [[PPP]] || Operational || 431 || [[EfW]] || [[Veolia]] site taking waste from [[Lewisham London Borough Council | Lewisham]], [[Greenwich London Borough Council | Greenwich]], [[Westminster City Council | Westminster]] and [[Bromley London Borough Council | Bromley]]
|-
|-
| S. London || [[Beddington Lane]]|| [[PPP]] || Operational<ref name="op" /> ||300 || [[EfW]] || [[Viridor]] site
| S. London || [[Beddington Lane]]|| [[PPP]] || Operational<ref name="op" /> ||300 || [[EfW]] || [[Viridor]] site
Line 130: Line 130:
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
| Southampton || [[Marchwood Project Integra]] || [[PPP]] || Operational || 198 || [[EfW]] || [[Veolia]] site for [[Hampshire County Council]] and partners under [[Project Integra]]
|-
|-
| Staffordshire || [[Four Ashes]] || [[PFI]] || Operational || 325 || [[EfW]] || Example
| Staffordshire || [[Four Ashes]] || [[PFI]] || Operational || 325 || [[EfW]] || [[Veolia]] operated site for [[Staffordshire County Council]], 25 year contract from July 2010, with inputs also from [[Sandwell Metropolitan Borough Council | Sandwell]], [[Warwickshire County Council | Warkwickshire]] and [[Walsall Metropolitan Borough Council | Walsall]]
|-
|-
| Stoke on Trent || [[Campbell Road]] || [[PPP]] || Operational || 174 || [[EfW]] || Example
| Stoke on Trent || [[Campbell Road]] || [[PPP]] || Operational || 174 || [[EfW]] || Example
Line 142: Line 142:
| Wakefield || [[South Kirby]] || [[PFI]] || Operational || 146 || [[MBT]] || Example
| Wakefield || [[South Kirby]] || [[PFI]] || Operational || 146 || [[MBT]] || Example
|-
|-
| West London || [[Severnside Avonmouth]] || [[PPP]] || Operational || 350 || [[EfW]] || [[Suez]] site in Avonmouth, supplied by train from a transfer in West London for [[WLWA]], plus some local waste including [[West of England]]
| West London || [[Severnside Avonmouth]] || [[PPP]] || Operational || 350 || [[EfW]] || [[Suez]] site in Avonmouth, supplied by train from a transfer in West London for [[West London Waste Disposal Authority | WLWA]], plus some local waste including [[West of England Partnership | West of England]]
|-
|-
| West Sussex || [[Brookhurst Wood]] || [[PPP]] || In Construction || 327 || [[MBT]] || Example
| West Sussex || [[Brookhurst Wood]] || [[PPP]] || In Construction || 327 || [[MBT]] || Example
|-
|-
| Western Riverside || [[Belvedere]] || [[PPP]] || Operational || 688 || [[EfW]] || [[Cory]] site in Bexley, supplied by river from two transfer stations for [[WRWA]], plus some local tonnage for [[Bexely Council]]
| Western Riverside || [[Belvedere]] || [[PPP]] || Operational || 688 || [[EfW]] || [[Cory]] site in Bexley, supplied by river from two transfer stations for [[Western Riverside Waste Disposal Authority | WRWA]], plus some local tonnage for [[Bexley London Borough Council | Bexely]]
|-
|-
| Whites Pit, Poole || [[Canford]] || [[PPP]] || Operational || 50 || [[MBT]] || Example
| Whites Pit, Poole || [[Canford]] || [[PPP]] || Operational || 50 || [[MBT]] || Example

Revision as of 18:41, 21 January 2020

In its desire to stimulate investment in waste infrastructure, and underpin the diversion of BMW waste from Landfill, the Government supported/subsidized a range of treatment technologies on a number of sites that were procured by Waste Disposal Authorities needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after DEFRA assessed [1] that the BMW targets could be met with the infrastructure funded to that date, and several are currently being considered by Waste Disposal Authorities for movement out of PFI after consideration of the cost benefit of continuing with the contract.

The table below is an extract from DEFRA data [2] summarizing the residual waste projects that are/were PFI and PPP projects with additional commentary/notes added:

Location Project/Site Classification Status Capacity [3] (ktpa) Plant Type Comment
Avonmouth New Earth Solutions PPP Uncertain [4] 372 MBT Bought out of administration by Beauparc,currently services West of England, contracts lost to Suez and Viridor from March 2020
Avonmouth New Earth Energy PPP Mothballed[5] 73 EfW RDF from Avonmouth MBT fed this plant, technology failed, currently mothballed
Basingstoke Chineham PPP Operational 99 EfW Veolia site for Hampshire County Council and partners under Project Integra
Birmingham Landor Street PPP Operational 165 MBT Example
Birmingham Tyseley PPP Operational 361 EfW Veolia operated site, towards its end of life, contract to 2021(?), tender for new operator thereafter(?)
Bolton Raikes Lane PFI Operational 86 EfW Viridor Laing consortium GMWA contract terminated 2017, now Suez from June 2019 for 7 years
Buckinghamshire Greatmoor PPP Operational 300 EfW FCC site
Cambridgeshire Waterbeach PFI Operational[6] 200 MBT Amey Cespa site with variable performance reported, planning being pursued for new EfW on the site
Cornwall St. Dennis PFI Operational 240 EfW Suez site
Coventry Coventry EFW PPP Operational 245 EfW Example
Cumbria Hespin Wood PPP Mothballed[5] 66 MBT Example
Cumbria Barrow-in-Furness PPP Mothballed 50 MBT Example
Derbyshire Sinfin Lane PPP In Construction 190 EfW Recent termination of contract after delays in commissioning
Dudley Lister Road PPP Operational 93 EfW Example
ELWA 1 Frog Island PFI Operational 180 MBT Renewi site servicing ELWA, recently reported financial difficulty
ELWA 2 Jenkins Lane PFI Operational 180 MBT Renewi site servicing ELWA, recently reported financial difficulty
East Sussex Newhaven PFI Operational 234 EfW Servicing East Sussex County Council and Brighton and Hove City Council
Essex Courtauld Road PFI Operational[6] 417 MBT Contract operated by Urbaser Balfour Beatty servicing Essex County Council and Southend, reported operational difficulties
Exeter Marsh Barton PPP Operational 60 EfW Viridor site
Ferrybridge Multifuel 1 (FM1) PPP Operational 400 EfW Example
Gloucestershire Javelin Park PPP Operational[6] 190 EfW Example
Greater Manchester Longley Lane PFI Operational 110 MBT Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years
Greater Manchester Runcorn Phase 1 PFI Operational 325 EfW Viridor bought out Laing in Nov 2018 and continues to operate contract with GMWA to 2035 (with option to extend) despite termination of wider PFI
Greater Manchester N. Manchester PFI Operational 65 MBT Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years
Greater Manchester Oldham PFI Operational 99 MBT Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years
Greater Manchester Salford PFI Operational 73 MBT Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years
Greater Manchester Stockport PFI Operational 92 MBT Viridor Laing consortium contract with GMWA terminated 2017, now Suez from June 2019 for 7 years
Hartlepool Tees Valley Lines 1 &2 PPP Operational 345 EfW Example
Herefordshire Hartlebury PPP In Construction 200 EfW Example
Hertfordshire Hoddesdon PPP Post Close 320 EfW Example
Isle of Wight Isle of Wight Gasification PPP In Construction 40 EfW Example
Isle of Wight Isle of Wight WM Project PPP Operational 80 MBT Example
Kent Allington PPP Operational 427 EfW FCC site servicing primarily Kent County Council
Kirklees Vine Street PFI Operational 127 EfW Example
Colnbrook Lakeside PPP Operational 436 EfW Viridor and Grundon Joint Venture which will require moving to accommodate Heathrow 3rd runway
Leeds Cross Green PFI Operational 165 EfW Site developed by Veolia on behalf of Leeds City Council under a 25 year contract to 2037
Leicstershire Mowmacre Hill PFI Operational 165 EfW Example
Leicstershire Cotesbach PPP Operational 50 MBT Example
Lincolnshire North Hykeham PPP Operational 154 EfW Example
L.B. Southwark Old Kent Road PFI Operational 100 MBT Example
Merseyside Wilton PPP Operational[6] 440 EfW Suez site in Teeside, waste hauled by rail from Merseyside transfer station under contract with MWDA
Milton Keynes Wolverton PPP In Construction]] 80 EfW Example
NE Lincolnshire Stallingborough PPP Operational 53 EfW Example
Newcastle Byker/Ellington PPP Operational 187 [MBT]] Example
North London Edmonton PPP Operational 512 EfW NLWA site, currently going through planning process to be replaced as at end of life
North Somerset BOOMECO Avonmouth PPP Operational 50 MBT Boomecho bought by Veolia out of administration, serviced North Somerset Council but based in Avonmouth Docks, RDF export focused
North Yorkshire Allerton PPP Operational[6] 320 EfW Example
Nottingham Eastcroft 3rd Line PPP Consented 140 EfW Example
Nottingham Eastcroft PPP Operational 158 EfW Example
Oxfordshire Ardley PPP Operational 300 EfW Viridor site
Peterborough Fourth Drove, Fengate PPP Operational 85 EfW Viridor site
Portsmouth Portsmouth Project Integra PPP Operational 198 EfW Veolia site for Hampshire County Council and partners under Project Integra
Rugby Malpass Farm PPP Operational 200 MBT Example
Sheffield Bernard Road PPP Operational 207 EfW Was part of wider 35 year contract with Veolia to 2036, now EfW contract only with termination of wider contract in 2017
Shropshire Battlefield Enterprise Park PFI Operational 90 EfW Site developed by Veolia as part of a 25 year contract with Shropshire County Council
S.E. London SELCHP PPP Operational 431 EfW Veolia site taking waste from Lewisham, Greenwich, Westminster and Bromley
S. London Beddington Lane PPP Operational[6] 300 EfW Viridor site
South Tyne & Wear Teeside Lines 4&5 PFI Operational 256 EfW Example
South Devon Devonport PFI Operational 245 EfW Am MVV project
South Yorkshire Bolton Road, Manvers PFI Operational 286 MBT Example
Southampton Marchwood Project Integra PPP Operational 198 EfW Veolia site for Hampshire County Council and partners under Project Integra
Staffordshire Four Ashes PFI Operational 325 EfW Veolia operated site for Staffordshire County Council, 25 year contract from July 2010, with inputs also from Sandwell, Warkwickshire and Walsall
Stoke on Trent Campbell Road PPP Operational 174 EfW Example
Suffolk Great Blakenham PFI Operational 269 EfW Example
Surrey Charlton Lane Eco Park PFI In Construction 60 EfW Example
Swindon Chaney Manor PPP Operational 48 MBT Example
Wakefield South Kirby PFI Operational 146 MBT Example
West London Severnside Avonmouth PPP Operational 350 EfW Suez site in Avonmouth, supplied by train from a transfer in West London for WLWA, plus some local waste including West of England
West Sussex Brookhurst Wood PPP In Construction 327 MBT Example
Western Riverside Belvedere PPP Operational 688 EfW Cory site in Bexley, supplied by river from two transfer stations for WRWA, plus some local tonnage for Bexely
Whites Pit, Poole Canford PPP Operational 50 MBT Example
Wiltshire Northacre Farm PPP Operational 60 MBT Hills site at Westbury
Wolverhampton Crown Street EFW PPP Operational 108 EfW Example

References

  1. DEFRA Waste Infrastructure Delivery Programme
  2. DEFRA Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)
  3. the capacity has been reproduced from the DEFRA data, but has not been verified in this table, and in some cases is known to be incorrect
  4. Future of site uncertain, still operational to contract handover, but site up for sale as of Jan 2020
  5. 5.0 5.1 In original data site was listed as operational this has been changed to Mothballed.
  6. 6.0 6.1 6.2 6.3 6.4 6.5 In original data site was listed as In Construction this has been changed to Operational.