Beddington EfW: Difference between revisions
Imported from text file |
m add page specific text |
||
| Line 1: | Line 1: | ||
[[File:Viridor Beddington.png|330px|left|Viridor Beddington]] | |||
[[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | [[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | ||
{{EfWTemplate|EPR=TP3836CT|id=52}} | {{EfWTemplate|EPR=TP3836CT|id=52}} | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. Trident Park has permitted operational capacity of 425,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road and and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/beddington-erf/ Viridor Website]</ref> | |||
==History== | ==History== | ||
The Trident Park facility was built primarily to service a 25 year [[PPP]] contract signed in December 2013 by Cardiff City Council on behalf of the Prosiect Gwyrdd (Project Green) partnership of five local authorities in South Wales ([[Cardiff County Council | Cardiff]], [[Newport City Council| Newport]], [[Monmouthshire County Council |Monmouthshire]], [[Vale of Glamorgan Council| Vale of Glamorgan]] and [[Caerphilly County Borough Council|Caerphilly]], with anticipated input of 172,000 tonnes per annum of the total design capacity of 350,000 tonnes per annum - receiving additional residual [[Commercial Waste]]. It is located in Cardiff bay and has been operational since 2014. | |||
==Plant== | ==Plant== | ||
Built by [[CNIM]] and [[Lagan]] which started in Spring 2012 and was delivered in 2014 at a reported <ref>[http://haggaiprojects.co.uk/efw-projects/4594784023 Haggai Projects Website]</ref> £206m capital cost. | |||
The plant comprises 2 lines via standard combustion technology Martin reverse acting grate, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]]. | |||
==Local Authority Users== | ==Local Authority Users== | ||
Revision as of 08:01, 4 February 2020

| Beddington EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
| Waste Licence | TP3836CT |
| Operator | Viridor |
| Region | London |
| Operational Capacity | 347ktpa |
| Is site R1? | fal |
| When was R1 Granted? | |
| What was the R1 value | 0.88 |
| Electrical Capacity | 26.00MWe |
| Number of Lines | 2 |
| Number of Turbines | 1 |
| CHP | Yes |
| Technology Approach | EfW |
| Funding Type | PPP |
Operators Annual Report
Input Data
| Year | HH | C&I | Clin | RDF | Total |
|---|---|---|---|---|---|
| 2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | 59801.00 | 20515.00 | 0.00 | 0.00 | 80316.00 |
| 2019 | 94447.00 | 57197.00 | 0.00 | 0.00 | 151644.00 |
| 2020 | 210137.00 | 114593.00 | 0.00 | 0.00 | 324730.00 |
| 2021 | 209382.00 | 115171.00 | 0.00 | 0.00 | 324553.00 |
| 2022 | 197023.00 | 136798.00 | 0.00 | 0.00 | 333821.00 |
| 2023 | 200430.00 | 130700.00 | 0.00 | 0.00 | 331130.00 |
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|---|---|---|---|
| 2016 | 0.00 | 0.00% | 0.00 | 0.00% |
| 2017 | 0.00 | 0.00% | 0.00 | 0.00% |
| 2018 | 192.00 | 0.24% | 17.10 | 0.02% |
| 2019 | 36303.00 | 23.94% | 3169.00 | 2.09% |
| 2020 | 79308.00 | 24.42% | 5946.00 | 1.83% |
| 2021 | 77847.00 | 23.99% | 6163.00 | 1.90% |
| 2022 | 79058.00 | 23.68% | 5918.00 | 1.77% |
| 2023 | 74243.00 | 22.42% | 5726.00 | 1.73% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Trident Park has permitted operational capacity of 425,000 tonnes per annum, operated and owned by Viridor. Delivery of waste is by road and and the facility processes primarily residual Household Waste and some Commercial Waste[1]
History
The Trident Park facility was built primarily to service a 25 year PPP contract signed in December 2013 by Cardiff City Council on behalf of the Prosiect Gwyrdd (Project Green) partnership of five local authorities in South Wales ( Cardiff, Newport, Monmouthshire, Vale of Glamorgan and Caerphilly, with anticipated input of 172,000 tonnes per annum of the total design capacity of 350,000 tonnes per annum - receiving additional residual Commercial Waste. It is located in Cardiff bay and has been operational since 2014.
Plant
Built by CNIM and Lagan which started in Spring 2012 and was delivered in 2014 at a reported [2] £206m capital cost. The plant comprises 2 lines via standard combustion technology Martin reverse acting grate, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.
