Four Ashes EfW (Staffordshire ERF) (W2R): Difference between revisions
Imported from text file |
Text |
||
Line 3: | Line 3: | ||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Staffordshire in the West Midlands of England, the Four Ashes EfW has permitted operational capacity of 340,000 tonnes per annum, producing up to 29 MW that supplies the EfWs own energy needs, exporting the rest to the grid (23 MW). The facility is owned and operated by [[Veolia]]. Feedstock for the facility is primarily locally sourced residual Household Waste, with the delivery method being through road transport<ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/staffordshire/ Home page. Online. Veolia Staffordshire. [Accessed 7 Feb. 2020].]</ref>. | |||
==History== | ==History== | ||
Veolia received planning permission to build the facility at Four Ashes in the south of Staffordshire in February 2011 after modifying its proposals to include a smaller chimney stack and lower roof<ref name="ref2" >Lets Recycle, 2013. [https://www.letsrecycle.com/news/latest-news/veolias-four-ashes-efw-to-open-by-end-of-2013/ Veolias Four Ashes EfW to open by end of 2013 - letsrecycle.com. Online. letsrecycle.com. [Accessed 7 Feb. 2020].]</ref>. Construction of the plant began in August 2011<ref name="ref2" />, leading to the official opening, carried out by HRH The Duke of Gloucester KG GCVO, and commencement of operations of the facility taking place on Wednesday 14th May 2014<ref name="ref1 />. | |||
In December 2014 Veolia is seeking permission from [[Staffordshire County Council]]’s Planning Authority to modify the tonnage of waste that is delivered to the Four Ashes site from 300,000 to 340,000 tonnes per annum<ref name="ref1 />. | |||
==Plant== | ==Plant== | ||
This facility was developed under a 25 year [[Public Finance Initiative]] (PFI) contract worth £1 billion for residual waste treatment and disposal, signed by Staffordshire County Council in July 2010 it was is the biggest in Staffordshire County Council’s history<ref name="ref2" />. | |||
The facility, which has been built with technologies developed by Veolia in partnership with [[CNIM]] [[Clugston]] Staffordshire Ltd, with the EPC work carried out by CNIM. The combustion technology comprises of two 20 t/h incineration lines of the CNIM/Martin reverse-acting grate system, a CNIM-designed horizontal boiler and a SecoLAB© flue ash treatment system supplied by LAB, a Group CNIM company<ref>CNIM, 2016. [https://cnim.com/en/staffordshire-new-erf-zero-landfill A turnkey energy recovery facility at Four Ashes | CNIM. Online. Cnim.com.[Accessed 7 Feb. 2020].]</ref>. | |||
==Local Authority Users== | ==Local Authority Users== |
Revision as of 12:36, 7 February 2020
Four Ashes EfW (Staffordshire ERF) (W2R) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | HP3431HK |
Operator | Veolia |
Region | West Midlands |
Operational Capacity | 340ktpa |
Is site R1? | fal |
When was R1 Granted? | 2015-01-10 |
What was the R1 value | 0.73 |
Electrical Capacity | 39.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 307743.00 | 32203.00 | 0.00 | 0.00 | 339946.00 |
2017 | 303968.00 | 33733.00 | 0.00 | 0.00 | 337701.00 |
2018 | 313866.00 | 22583.00 | 0.00 | 0.00 | 336449.00 |
2019 | 336725.00 | 432.00 | 135.00 | 69.00 | 337361.00 |
2020 | 335621.00 | 313.00 | 0.00 | 245.00 | 336179.00 |
2021 | 329562.00 | 241.00 | 29.00 | 0.00 | 329832.00 |
2022 | 277952.00 | 26423.00 | 1.30 | 33679.00 | 338055.30 |
2023 | 327040.00 | 41.00 | 0.00 | 211.00 | 327292.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 69028.00 | 20.31% | 8698.00 | 2.56% |
2017 | 66518.00 | 19.70% | 8267.00 | 2.45% |
2018 | 65857.00 | 19.57% | 8227.00 | 2.45% |
2019 | 63613.00 | 18.86% | 8640.00 | 2.56% |
2020 | 64617.00 | 19.22% | 7530.00 | 2.24% |
2021 | 64882.00 | 19.67% | 8038.00 | 2.44% |
2022 | 64678.00 | 19.13% | 7889.00 | 2.33% |
2023 | 63071.00 | 19.27% | 7742.00 | 2.37% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Located in Staffordshire in the West Midlands of England, the Four Ashes EfW has permitted operational capacity of 340,000 tonnes per annum, producing up to 29 MW that supplies the EfWs own energy needs, exporting the rest to the grid (23 MW). The facility is owned and operated by Veolia. Feedstock for the facility is primarily locally sourced residual Household Waste, with the delivery method being through road transport[1].
History
Veolia received planning permission to build the facility at Four Ashes in the south of Staffordshire in February 2011 after modifying its proposals to include a smaller chimney stack and lower roof[2]. Construction of the plant began in August 2011[2], leading to the official opening, carried out by HRH The Duke of Gloucester KG GCVO, and commencement of operations of the facility taking place on Wednesday 14th May 2014[1].
In December 2014 Veolia is seeking permission from Staffordshire County Council’s Planning Authority to modify the tonnage of waste that is delivered to the Four Ashes site from 300,000 to 340,000 tonnes per annum[1].
Plant
This facility was developed under a 25 year Public Finance Initiative (PFI) contract worth £1 billion for residual waste treatment and disposal, signed by Staffordshire County Council in July 2010 it was is the biggest in Staffordshire County Council’s history[2].
The facility, which has been built with technologies developed by Veolia in partnership with CNIM Clugston Staffordshire Ltd, with the EPC work carried out by CNIM. The combustion technology comprises of two 20 t/h incineration lines of the CNIM/Martin reverse-acting grate system, a CNIM-designed horizontal boiler and a SecoLAB© flue ash treatment system supplied by LAB, a Group CNIM company[3].
Local Authority Users
References
- ↑ 1.0 1.1 1.2 Veolia, 2020. Home page. Online. Veolia Staffordshire. [Accessed 7 Feb. 2020.]
- ↑ 2.0 2.1 2.2 Lets Recycle, 2013. Veolias Four Ashes EfW to open by end of 2013 - letsrecycle.com. Online. letsrecycle.com. [Accessed 7 Feb. 2020.]
- ↑ CNIM, 2016. A turnkey energy recovery facility at Four Ashes | CNIM. Online. Cnim.com.[Accessed 7 Feb. 2020.]