Lancing EfW: Difference between revisions
Imported from text file |
m add picture and link |
||
| Line 1: | Line 1: | ||
[[File:Lancing.png|400px|left|Rabbit's Lancing Transfer and EFW in background (from Google Street View May 2017)]] | |||
[[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | [[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | ||
{{EfWTemplate|EPR=XP3030XX|id=41}} | {{EfWTemplate|EPR=XP3030XX|id=41}} | ||
Revision as of 16:56, 7 February 2020

| Lancing EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
| Waste Licence | XP3030XX |
| Operator | Enviropower Ltd |
| Region | South East |
| Operational Capacity | 75ktpa |
| Is site R1? | fal |
| When was R1 Granted? | |
| What was the R1 value | 0.00 |
| Electrical Capacity | 5.00MWe |
| Number of Lines | 2 |
| Number of Turbines | 2 |
| CHP | |
| Technology Approach | EfW |
| Funding Type | Merchant |
Operators Annual Report
Input Data
| Year | HH | C&I | Clin | RDF | Total |
|---|---|---|---|---|---|
| 2016 | 0.00 | 0.00 | 0.00 | 59005.00 | 59005.00 |
| 2017 | 0.00 | 0.00 | 0.00 | 33280.00 | 33280.00 |
| 2018 | 0.00 | 0.00 | 0.00 | 57012.00 | 59629.00 |
| 2019 | 0.00 | 0.00 | 0.00 | 51537.00 | 55021.00 |
| 2020 | 0.00 | 0.00 | 0.00 | 60315.00 | 64056.00 |
| 2021 | 0.00 | 0.00 | 0.00 | 64666.00 | 66880.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 52905.00 | 52905.00 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 64158.00 |
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|---|---|---|---|
| 2016 | 6370.00 | 10.80% | 3580.00 | 6.07% |
| 2017 | 4601.00 | 13.83% | 1965.00 | 5.90% |
| 2018 | 12365.00 | 20.74% | 3442.00 | 5.77% |
| 2019 | 12941.00 | 23.52% | 4300.00 | 7.82% |
| 2020 | 11713.00 | 18.29% | 4551.00 | 7.10% |
| 2021 | 12262.00 | 18.33% | 3952.00 | 5.91% |
| 2022 | 4531.00 | 8.56% | 1823.00 | 3.45% |
| 2023 | 6248.00 | 9.74% | 2607.00 | 4.06% |
