Islington London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Islington London Boro
Demographic Information
GSSCode: E09000019
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
Population[2] | 239,142 |
Land Area (ha)[3] | 1,483.82 |
Population per ha | 161.17 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 149.87 kg/person | 39 |
Residual Waste per ha | 24.15 t/ha | 382 |
Recycling Rate | 34.68 | 292 |
Organic[2] Waste per Person | 4.75 kg/person | 304 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 1,136.63 t | 304 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 3,580.48 t | 57 |
* Collected DMR | 14,312.04 t | 174 |
Collected Residual Waste | 35,841.08 t | 230 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,317,950
Comments
Notes
- ↑ Data initially populated from propriatory database.
Going in house with Kettering from 1 Feb 2019.