Template:MRFSidebar: Difference between revisions

No edit summary
No edit summary
Line 12: Line 12:
{{#vardefine: totin| {{#external_value:inq1}}+{{#external_value:inq1}}+{{#external_value:inq1}}+{{#external_value:inq1}} }}
{{#vardefine: totin| {{#external_value:inq1}}+{{#external_value:inq1}}+{{#external_value:inq1}}+{{#external_value:inq1}} }}
{{#vardefine: totout|{{#external_value:outq1}}+{{#external_value:outq1}}+{{#external_value:outq1}}+{{#external_value:outq1}} }}
{{#vardefine: totout|{{#external_value:outq1}}+{{#external_value:outq1}}+{{#external_value:outq1}}+{{#external_value:outq1}} }}
 
{|class="wikitable"
|colspan="2"|Tonnage IN
|-
|Quarter 1 | {{#external_value:inq1}}
|-
|Quarter 2 | {{#external_value:inq2}}
|-
|Quarter 3 | {{#external_value:inq3}}
|-
|Quarter 4 | {{#external_value:inq4}}
|-
|Total | {{#var: totin}}
|-
|}
</div>
</div>