Template:MRFSidebar: Difference between revisions

No edit summary
No edit summary
Line 9: Line 9:
|}
|}
{{#clear_external_data:}}
{{#clear_external_data:}}
{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,outq1=outq1,outq2=outq2, outq3=outq3,outq4=outq4}}
{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}
{{#vardefine: totin| {{#external_value:inq1}}+{{#external_value:inq2}}+{{#external_value:inq3}}+{{#external_value:inq4}} }}
{{#vardefine: totout|{{#expr: {{#external_value:outq1}}+{{#external_value:outq1}}+{{#external_value:outq1}}+{{#external_value:outq1}} }}}}
{|class="wikitable"
{|class="wikitable"
|colspan="2"|Tonnage IN
|colspan="2"|Tonnage IN
Line 23: Line 21:
|Quarter 4 || {{#external_value:inq4}}
|Quarter 4 || {{#external_value:inq4}}
|-
|-
|Total || {{#var: totin}}
|Total || {{#external_value:totin}}
|-
|-
|}
|}
</div>
</div>