Template:MRFSidebar: Difference between revisions

No edit summary
No edit summary
Line 9: Line 9:
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}<small>
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}<small>
{|class="wikitable"
{|class="wikitable"
|colspan="2"|'''Tonnage IN'''
|colspan="2"|'''Qualifying Tonnage IN'''
|-
|-
!Period !! 2020
!Period !! 2020
Line 25: Line 25:
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=outq1=outq1,outq2=outq2,outq3=outq3,outq4=outq4,totout=(outq1+outq2+outq3+outq4)}}
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=outq1=outq1,outq2=outq2,outq3=outq3,outq4=outq4,totout=(outq1+outq2+outq3+outq4)}}
{|class="wikitable"
{|class="wikitable"
|colspan="2"|'''Tonnage OUT'''
|colspan="2"|'''Qualifying Tonnage OUT'''
|-
|-
!Period !! 2020
!Period !! 2020