MRF Regulations: Difference between revisions

No edit summary
No edit summary
Line 69: Line 69:
! Material  !! Sampling frequency from 1st Oct 2016 !! Sample size (kg)!! Change from October 2024<ref name="Update" />
! Material  !! Sampling frequency from 1st Oct 2016 !! Sample size (kg)!! Change from October 2024<ref name="Update" />
|-
|-
| [[Paper]] || Every 60 tonnes produced || 50 || Unchanged
| [[Paper]] || Every 60 tonnes produced || 50 || Unchanged, but measured by grade and proportion of packaging and DRS material
|-
|-
| [[Glass]] || Every 50 tonnes produced || 10 || Unchanged
| [[Glass]] || Every 50 tonnes produced || 10 || Unchanged, but measured by grade and proportion of packaging and DRS material
|-
|-
| [[Metal]] || Every 20 tonnes produced || 10 || Every 20 tonnes
| [[Metal]] || Every 20 tonnes produced || 10 || Unchanged, but measured by grade and proportion of packaging and DRS material
|-
|-
| [[Plastic]] || Every 15 tonnes produced || 20 || Every 15 tonnes
| [[Plastic]] || Every 15 tonnes produced || 20 || Unchanged, but measured by grade and proportion of packaging and DRS material
|-
|-
|Fibre-based composites|| from October 2024 ||from October 2024 || every 60 tonnes, 50kg sample
|Fibre-based composites|| from October 2024 ||from October 2024 || every 60 tonnes, 50kg sample, Umeasured by grade and proportion of packaging and DRS material
|}
|}