EWCChap19: Difference between revisions
Arctellion (talk | contribs) Created page with "Category:EWC Codes List of the EWC Codes for Chapter 19 of the European Waste Catalogue ==19 Wastes From Waste Management Facilities, Off-Site Waste Water Treatme..." |
Arctellion (talk | contribs) |
||
| Line 72: | Line 72: | ||
===19 04 vitrified waste and wastes from vitrification=== | ===19 04 vitrified waste and wastes from vitrification=== | ||
{|class='wikitable' | {|class='wikitable' | ||
|19 04 01 vitrified waste | |19 04 01 ||vitrified waste | ||
|- | |- | ||
|19 04 02* ||fly ash and other flue-gas treatment wastes | |19 04 02* ||fly ash and other flue-gas treatment wastes | ||
| Line 80: | Line 80: | ||
|19 04 04 ||aqueous liquid wastes from vitrified waste tempering | |19 04 04 ||aqueous liquid wastes from vitrified waste tempering | ||
|} | |} | ||
===19 05 wastes from aerobic treatment of solid wastes=== | ===19 05 wastes from aerobic treatment of solid wastes=== | ||
{|class='wikitable' | {|class='wikitable' | ||
Latest revision as of 10:08, 14 April 2020
List of the EWC Codes for Chapter 19 of the European Waste Catalogue
19 Wastes From Waste Management Facilities, Off-Site Waste Water Treatment Plants And The Preparation Of Water Intended For Human Consumption And Water For Industrial Use
19 01 wastes from incineration or pyrolysis of waste
| 19 01 02 | ferrous materials removed from bottom ash |
| 19 01 05* | filter cake from gas treatment |
| 19 01 06* | aqueous liquid wastes from gas treatment and other aqueous liquid wastes |
| 19 01 07* | solid wastes from gas treatment |
| 19 01 10* | spent activated carbon from flue-gas treatment |
| 19 01 11* | bottom ash and slag containing hazardous substances |
| 19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 |
| 19 01 13* | fly ash containing hazardous substances |
| 19 01 14 | fly ash other than those mentioned in 19 01 13 |
| 19 01 15* | boiler dust containing hazardous substances |
| 19 01 16 | boiler dust other than those mentioned in 19 01 15 |
| 19 01 17* | pyrolysis wastes containing hazardous substances |
| 19 01 18 | pyrolysis wastes other than those mentioned in 19 01 17 |
| 19 01 19 | sands from fluidised beds |
| 19 01 99 | wastes not otherwise specified |
19 02 wastes from physico/chemical treatments of waste (including dechromatation, decyanidation, neutralisation)
| 19 02 03 | premixed wastes composed only of non-hazardous wastes |
| 19 02 04* | premixed wastes composed of at least one hazardous waste |
| 19 02 05* | sludges from physico/chemical treatment containing hazardous substances |
| 19 02 06 | sludges from physico/chemical treatment other than those mentioned in 19 02 05 |
| 19 02 07* | oil and concentrates from separation |
| 19 02 08* | liquid combustible wastes containing hazardous substances |
| 19 02 09* | solid combustible wastes containing hazardous substances |
| 19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 |
| 19 02 11* | other wastes containing hazardous substances |
| 19 02 99 | wastes not otherwise specified |
19 03 stabilised/solidified wastes
| 19 03 04* | wastes marked as hazardous, partly stabilised other than 19 03 08 |
| 19 03 05 | stabilised wastes other than those mentioned in 19 03 04 |
| 19 03 06* | wastes marked as hazardous, solidified |
| 19 03 07 | solidified wastes other than those mentioned in 19 03 06 |
| 19 03 08* | partly stabilised mercury |
19 04 vitrified waste and wastes from vitrification
| 19 04 01 | vitrified waste |
| 19 04 02* | fly ash and other flue-gas treatment wastes |
| 19 04 03* | non-vitrified solid phase |
| 19 04 04 | aqueous liquid wastes from vitrified waste tempering |
19 05 wastes from aerobic treatment of solid wastes
| 19 05 01 | non-composted fraction of municipal and similar wastes |
| 19 05 02 | non-composted fraction of animal and vegetable waste |
| 19 05 03 | off-specification compost |
| 19 05 99 | wastes not otherwise specified |
19 06 wastes from anaerobic treatment of waste
| 19 06 03 | liquor from anaerobic treatment of municipal waste |
| 19 06 04 | digestate from anaerobic treatment of municipal waste |
| 19 06 05 | liquor from anaerobic treatment of animal and vegetable waste |
| 19 06 06 | digestate from anaerobic treatment of animal and vegetable waste |
| 19 06 99 | wastes not otherwise specified |
19 07 landfill leachate
| 19 07 02* | landfill leachate containing hazardous substances |
| 19 07 03 | landfill leachate other than those mentioned in 19 07 02 |
19 08 wastes from waste water treatment plants not otherwise specified
| 19 08 01 | screenings |
| 19 08 02 | waste from desanding |
| 19 08 05 | sludges from treatment of urban waste water |
| 19 08 06* | saturated or spent ion exchange resins |
| 19 08 07* | solutions and sludges from regeneration of ion exchangers |
| 19 08 08* | membrane system waste containing heavy metals |
| 19 08 09 | grease and oil mixture from oil/water separation containing only edible oil and fats |
| 19 08 10* | grease and oil mixture from oil/water separation other than those mentioned in 19 08 09 |
| 19 08 11* | sludges containing hazardous substances from biological treatment of industrial waste water |
| 19 08 12 | sludges from biological treatment of industrial waste water other than those mentioned in 19 08 11 |
| 19 08 13* | sludges containing hazardous substances from other treatment of industrial waste water |
| 19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 |
| 19 08 99 | wastes not otherwise specified |
19 09 wastes from the preparation of water intended for human consumption or water for industrial use
| 19 09 01 | solid waste from primary filtration and screenings |
| 19 09 02 | sludges from water clarification |
| 19 09 03 | sludges from decarbonation |
| 19 09 04 | spent activated carbon |
| 19 09 05 | saturated or spent ion exchange resins |
| 19 09 06 | solutions and sludges from regeneration of ion exchangers |
| 19 09 99 | wastes not otherwise specified |
19 10 wastes from shredding of metal-containing wastes
| 19 10 01 | iron and steel waste |
| 19 10 02 | non-ferrous waste |
| 19 10 03* | fluff-light fraction and dust containing hazardous substances |
| 19 10 04 | fluff-light fraction and dust other than those mentioned in 19 10 03 |
| 19 10 05* | other fractions containing hazardous substances |
| 19 10 06 | other fractions other than those mentioned in 19 10 05 |
19 11 wastes from oil regeneration
| 19 11 01* | spent filter clays |
| 19 11 02* | acid tars |
| 19 11 03* | aqueous liquid wastes |
| 19 11 04* | wastes from cleaning of fuel with bases |
| 19 11 05* | sludges from on-site effluent treatment containing hazardous substances |
| 19 11 06 | sludges from on-site effluent treatment other than those mentioned in 19 11 05 |
| 19 11 07* | wastes from flue-gas cleaning |
| 19 11 99 | wastes not otherwise specified |
19 12 wastes from the mechanical treatment of waste (for example sorting, crushing, compacting, pelletising) not otherwise specified
| 19 12 01 | paper and cardboard |
| 19 12 02 | ferrous metal |
| 19 12 03 | non-ferrous metal |
| 19 12 04 | plastic and rubber |
| 19 12 05 | glass |
| 19 12 06* | wood containing hazardous substances |
| 19 12 07 | wood other than that mentioned in 19 12 06 |
| 19 12 08 | textiles |
| 19 12 09 | minerals (for example sand, stones) |
| 19 12 10 | combustible waste (refuse derived fuel) |
| 19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances |
| 19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 |
19 13 wastes from soil and groundwater remediation
| 19 13 01* | solid wastes from soil remediation containing hazardous substances |
| 19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 |
| 19 13 03* | sludges from soil remediation containing hazardous substances |
| 19 13 04 | sludges from soil remediation other than those mentioned in 19 13 03 |
| 19 13 05* | sludges from groundwater remediation containing hazardous substances |
| 19 13 06 | sludges from groundwater remediation other than those mentioned in 19 13 05 |
| 19 13 07* | aqueous liquid wastes and aqueous concentrates from groundwater remediation containing hazardous substances |
| 19 13 08 | aqueous liquid wastes and aqueous concentrates from groundwater remediation other than those mentioned in 19 13 07 |