Copeland Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Copeland District
Demographic Information
GSSCode: E07000029
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
| Population[2] | 68,424 |
| Land Area (ha)[3] | 77,264.76 |
| Population per ha | 0.89 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 235.41 kg/person | 307 |
| Residual Waste per ha | 0.21 t/ha | 43 |
| Recycling Rate | 33.28 | 305 |
| Organic[2] Waste per Person | 67.62 kg/person | 84 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 4,626.62 t | 214 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 3,407.63 t | 359 |
| Collected Residual Waste | 16,107.43 t | 53 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,963,500
Comments
Notes
- ↑ Data initially populated from propriatory database.