Dartford Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Dartford District
Demographic Information
GSSCode: E07000107
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
| Population[2] | 109,709 |
| Land Area (ha)[3] | 8,014.78 |
| Population per ha | 13.69 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 245.54 kg/person | 330 |
| Residual Waste per ha | 3.36 t/ha | 280 |
| Recycling Rate | 26.36 | 347 |
| Organic[2] Waste per Person | 17.41 kg/person | 281 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 1,910.48 t | 285 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 7,734.34 t | 298 |
| Collected Residual Waste | 26,938.41 t | 169 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: NA
Duration of Contract: 5
Contract Start Date: 2014
Approximate Value: £16,824,500
Comments
Notes
- ↑ Data initially populated from propriatory database.
Jul 2019 - Biffa Municipal Ltd - Total contract value £168.56m. Contract Award Ref: 2019/S 033-074993. East Sussex Waste Partner ship with Rother DC, Eastbourne DC, Wealden DC.