Exeter City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Exeter District
Demographic Information
GSSCode: E07000041
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Devon CC
Population[2] | 130,428 |
Land Area (ha)[3] | 4,760.01 |
Population per ha | 27.4 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 180.89 kg/person | 118 |
Residual Waste per ha | 4.96 t/ha | 304 |
Recycling Rate | 28.84 | 334 |
Organic[2] Waste per Person | 19.79 kg/person | 273 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 2,581.07 t | 266 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 6,980.43 t | 318 |
Collected Residual Waste | 23,592.99 t | 136 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,234,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
Joint Contract with East Herts DC.