Hart District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Hart District
Demographic Information
GSSCode: E07000089
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
Population[2] | 96,293 |
Land Area (ha)[3] | 21,495.53 |
Population per ha | 4.48 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 193.32 kg/person | 150 |
Residual Waste per ha | 0.87 t/ha | 170 |
Recycling Rate | 41.56 | 227 |
Organic[2] Waste per Person | 42.8 kg/person | 180 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 4,121.72 t | 226 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 9,116.25 t | 269 |
Collected Residual Waste | 18,615.65 t | 77 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2011
Approximate Value: £16,901,500
Comments
Notes
- ↑ Data initially populated from propriatory database.