Mole Valley District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Mole Valley District
Demographic Information
GSSCode: E07000210
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
Population[2] | 87,253 |
Land Area (ha)[3] | 25,806.3 |
Population per ha | 3.38 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 168.27 kg/person | 83 |
Residual Waste per ha | 0.57 t/ha | 124 |
Recycling Rate | 55.38 | 61 |
Organic[2] Waste per Person | 76.61 kg/person | 61 |
Food Waste per Person | 32.71 kg/person | 51 |
Collected Recyclate | ||
* Collected Garden | 6,684.59 t | 164 |
* Collected Food | 2,854.13 t | 101 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 8,685.63 t | 277 |
Collected Residual Waste | 14,682.09 t | 37 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: Amey
Duration of Contract: 10
Contract Start Date: 2018
Approximate Value: £34,680,000
Comments
Notes
- ↑ Data initially populated from propriatory database.