Nuneaton and Bedworth Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Nuneaton and Bedworth District
Demographic Information
GSSCode: E07000219
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Warwickshire CC
Population[2] | 128,902 |
Land Area (ha)[3] | 7,861.08 |
Population per ha | 16.4 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 216.77 kg/person | 251 |
Residual Waste per ha | 3.55 t/ha | 286 |
Recycling Rate | 41.61 | 225 |
Organic[2] Waste per Person | 0 kg/person | 0 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 0 t | 0 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 10,554.31 t | 38 |
* Collected DMR | 9,357.71 t | 256 |
Collected Residual Waste | 27,942.44 t | 181 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 7
Contract Start Date: 2009
Approximate Value: £34,650,000
Comments
Notes
- ↑ Data initially populated from propriatory database.