Oldham Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Oldham District
Demographic Information
GSSCode: E08000004
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
| Population[2] | 235,623 |
| Land Area (ha)[3] | 13,781.75 |
| Population per ha | 17.1 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 149.32 kg/person | 37 |
| Residual Waste per ha | 2.55 t/ha | 251 |
| Recycling Rate | 47.13 | 145 |
| Organic[2] Waste per Person | 0 kg/person | 0 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 0 t | 0 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 14,714.73 t | 23 |
| * Collected DMR | 16,651.59 t | 150 |
| Collected Residual Waste | 35,183.98 t | 228 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,028,000
Comments
Notes
- ↑ Data initially populated from propriatory database.