Perth and Kinross Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Perth and Kinross
Demographic Information
GSSCode: S12000048
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Perth and Kinross
| Population[2] | 151,100 |
| Land Area (ha)[3] | 541,894.44 |
| Population per ha | 0.28 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 628.4 kg/person | 383 |
| Residual Waste per ha | 0.18 t/ha | 32 |
| Recycling Rate | 19.9 | 361 |
| Organic[2] Waste per Person | 0 kg/person | 0 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 0 t | 0 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 2,389.1 t | 362 |
| Collected Residual Waste | 94,950.9 t | 345 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,886,800
Comments
Notes
- ↑ Data initially populated from propriatory database.
£4.6m contract including street cleansing.