Solihull Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Solihull District
Demographic Information
GSSCode: E08000029
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Solihull MBC
| Population[2] | 214,909 |
| Land Area (ha)[3] | 17,786.78 |
| Population per ha | 12.08 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 212.54 kg/person | 230 |
| Residual Waste per ha | 2.57 t/ha | 253 |
| Recycling Rate | 44.92 | 172 |
| Organic[2] Waste per Person | 78.41 kg/person | 55 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 16,851.08 t | 37 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 20,400.84 t | 121 |
| Collected Residual Waste | 45,676.4 t | 263 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: NA
Duration of Contract: 14
Contract Start Date: 2008
Approximate Value: £38,673,250
Comments
Notes
- ↑ Data initially populated from propriatory database.