South Lakeland District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
South Lakeland District
Demographic Information
GSSCode: E07000031
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
| Population[2] | 104,532 |
| Land Area (ha)[3] | 171,381.76 |
| Population per ha | 0.61 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 238.34 kg/person | 312 |
| Residual Waste per ha | 0.15 t/ha | 23 |
| Recycling Rate | 41.92 | 220 |
| Organic[2] Waste per Person | 103.79 kg/person | 20 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 10,849.77 t | 73 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 7,129.15 t | 315 |
| Collected Residual Waste | 24,914.29 t | 152 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,829,750
Comments
Notes
- ↑ Data initially populated from propriatory database.