South Oxfordshire District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
South Oxfordshire District
Demographic Information
GSSCode: E07000179
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire CC
| Population[2] | 140,504 |
| Land Area (ha)[3] | 67,825.04 |
| Population per ha | 2.07 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 127.72 kg/person | 12 |
| Residual Waste per ha | 0.26 t/ha | 59 |
| Recycling Rate | 64 | 16 |
| Organic[2] Waste per Person | 78.54 kg/person | 53 |
| Food Waste per Person | 42.01 kg/person | 22 |
| Collected Recyclate | ||
| * Collected Garden | 11,035.52 t | 70 |
| * Collected Food | 5,902.42 t | 35 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 14,961.35 t | 164 |
| Collected Residual Waste | 17,945.76 t | 71 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 14
Contract Start Date: 2010
Approximate Value: £24,678,500
Comments
Notes
- ↑ Data initially populated from propriatory database.