Swale Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Swale District
Demographic Information
GSSCode: E07000113
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
| Population[2] | 148,519 |
| Land Area (ha)[3] | 41,421.71 |
| Population per ha | 3.59 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 202.98 kg/person | 184 |
| Residual Waste per ha | 0.73 t/ha | 152 |
| Recycling Rate | 43.08 | 201 |
| Organic[2] Waste per Person | 36.38 kg/person | 207 |
| Food Waste per Person | 20.27 kg/person | 108 |
| Collected Recyclate | ||
| * Collected Garden | 5,403.71 t | 196 |
| * Collected Food | 3,010.64 t | 91 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 14,405.53 t | 170 |
| Collected Residual Waste | 30,146.22 t | 203 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 10
Contract Start Date: 2013
Approximate Value: £28,666,667
Comments
Notes
- ↑ Data initially populated from propriatory database.