Test Valley Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Test Valley District
Demographic Information
GSSCode: E07000093
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
| Population[2] | 125,169 |
| Land Area (ha)[3] | 62,659.78 |
| Population per ha | 2 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 213.23 kg/person | 234 |
| Residual Waste per ha | 0.43 t/ha | 96 |
| Recycling Rate | 30.92 | 320 |
| Organic[2] Waste per Person | 36.27 kg/person | 209 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 4,540.07 t | 215 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 7,404.51 t | 304 |
| Collected Residual Waste | 26,690.04 t | 164 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,088,250
Comments
Notes
- ↑ Data initially populated from propriatory database.