Torbay Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Torbay
Demographic Information
GSSCode: E06000027
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Torbay
| Population[2] | 135,780 |
| Land Area (ha)[3] | 6,362.4 |
| Population per ha | 21.34 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 221.29 kg/person | 268 |
| Residual Waste per ha | 4.72 t/ha | 301 |
| Recycling Rate | 44.62 | 177 |
| Organic[2] Waste per Person | 42.45 kg/person | 181 |
| Food Waste per Person | 21.68 kg/person | 102 |
| Collected Recyclate | ||
| * Collected Garden | 5,763.49 t | 188 |
| * Collected Food | 2,943.62 t | 96 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 15,503.03 t | 157 |
| Collected Residual Waste | 30,046.72 t | 201 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 10
Contract Start Date: 2010
Approximate Value: £25,564,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
Disposal not collection, SITA - Keenan run collection contract on behald